| Minister for Disability of Victoria | |
|---|---|
![]() | |
![]() | |
| Style | The Honourable |
| Member of | Parliament Executive council |
| Reports to | Premier |
| Nominator | Premier |
| Appointer | Governor on the recommendation of the Premier |
| Term length | At the Governor's pleasure |
| Inaugural holder | Mary Wooldridge MP |
| Formation | 13 March 2013 |
The Minister for Disability is a ministry portfolio within the Executive Council of Victoria.
Ministers
| Order | MP | Party affiliation | Ministerial title | Term start | Term end | Time in office | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Wooldridge MP | Liberal | Minister for Disability Services and Reform | 13 March 2013 | 4 December 2014 | 1 year, 266 days | [1] | |
| 2 | Martin Foley MP | Labor | Minister for Housing, Disability and Ageing | 4 December 2014 | 29 November 2018 | 3 years, 360 days | [2] | |
| 3 | Luke Donnellan MP | Minister for Disability, Ageing and Carers | 29 November 2018 | 11 October 2021 | 2 years, 316 days | |||
| 4 | James Merlino MP | 11 October 2021 | 6 December 2021 | 56 days | ||||
| 5 | Anthony Carbines MP | 6 December 2021 | 27 June 2022 | 203 days | ||||
| 6 | Colin Brooks MP | 27 June 2022 | 5 December 2022 | 161 days | ||||
| 7 | Lizzie Blandthorn MP | 5 December 2022 | 2 October 2023 | 301 days | ||||
| Minister for Disability | 2 October 2023 | Incumbent | 105 days | [3] | ||||
Reference list
- ↑ Carr, Adam. "Victorian Ministries - Napthine". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ↑ Carr, Adam. "Victorian Ministries - Andrews". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ↑ Wallace, Samual (2 October 2023). "Ministers of the Crown (per S 520)" (PDF). Victoria Government Gazette. Victorian Government Printer. p. 3. Retrieved 18 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)