Miyana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Miana, Guna district, Madhya Pradesh India | ||||||||||
| Coordinates | 24°51′24″N 77°28′20″E / 24.85653°N 77.472164°E | ||||||||||
| Elevation | 474 m (1,555 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | West Central Railway | ||||||||||
| Line(s) | Indore–Gwalior line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | MINA | ||||||||||
| Zone(s) | West Central Railway zone | ||||||||||
| Division(s) | Bhopal | ||||||||||
| History | |||||||||||
| Opened | 1899 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Gwalior Light Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
Miyana railway station is a railway station on Indore–Gwalior line under the Bhopal railway division of West Central Railway zone. This is situated at Miana in Guna district of the Indian state of Madhya Pradesh.[1][2]
References
- ↑ Jayashree. "Miyana Railway Station Map/Atlas WCR/West Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 23 July 2021.
- ↑ TTI. "MINA / Miyana Railway Station | Train Arrival / Departure Timings at Miyana". www.totaltraininfo.com. Retrieved 23 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.