| Muş Airport Muş Havalimanı | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||
| Summary | |||||||||||
| Airport type | Public / Military | ||||||||||
| Operator | General Directorate of State Airports Authority | ||||||||||
| Serves | Muş, Turkey | ||||||||||
| Opened | 1992 | ||||||||||
| Elevation AMSL | 4,157 ft / 1,267 m | ||||||||||
| Coordinates | 38°44′41″N 41°39′14″E / 38.74472°N 41.65389°E | ||||||||||
| Website | www.dhmi.gov.tr | ||||||||||
| Map | |||||||||||
|   MSR Location of airport in Turkey | |||||||||||
| Runways | |||||||||||
| 
 | |||||||||||
Muş "Sultan Alparslan" Airport (IATA: MSR, ICAO: LTCK) is an airport in Muş, Turkey.
Airlines and destinations
The following airlines operate regular scheduled and charter flights at Muş Airport:
| Airlines | Destinations | 
|---|---|
| AnadoluJet | Ankara, Bursa | 
| Pegasus Airlines | Istanbul–Sabiha Gökçen | 
| Turkish Airlines | Istanbul[3] | 
Traffic Statistics
Annual passenger traffic at MSR airport.
See Wikidata query.
| Year (months) | Domestic | % change | International | % change | Total | % change | 
|---|---|---|---|---|---|---|
| 2011 * | 196,995 |  10.0% | 762 |  31.0% | 197,757 |  10.0% | 
| 2010 | 178,719 |  56.0% | 1,103 |  28.0% | 179,822 |  55.0% | 
| 2009 | 114,268 |  29.7% | 1,527 |  105.5% | 115,795 |  30.3% | 
| 2008 | 88,132 |  269.0% | 743 |  | 88,875 |  272.0% | 
| 2007 | 23,905 | - | - | 23,905 | - | |
(*)Source: DHMI.gov.tr[4]
References
- ↑  "Airport information for LTCK". World Aero Data. Archived from the original on 2019-03-05.{{cite web}}: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF.
- ↑ Airport information for LTCK at Great Circle Mapper. Source: DAFIF (effective October 2006).
- ↑ "Istanbul New Airport Transition Delayed Until April 5, 2019 (At The Earliest)". 9 April 2019.
- ↑ Statistics
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.