| Muaythai at the 2016 Asian Beach Games | |
|---|---|
|  | |
| Venue | Biển Đông Park | 
| Dates | 21–26 September 2016 | 
Muaythai competition at the 2016 Asian Beach Games was held in Da Nang, Vietnam from 21 to 26 September 2016.[1]
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Light flyweight 45–48 kg | Phitsanu Pinthong  Thailand | Bryan Tee  Singapore | Hasan Mustafa  Iraq | 
| Lê Hoàng Đức  Vietnam | |||
| Flyweight 48–51 kg | Arnon Phonkrathok  Thailand | Yelaman Sayassatov  Kazakhstan | Nguyễn Kế Nhơn  Vietnam | 
| Luo Chenghao  China | |||
| Bantamweight 51–54 kg | Chotichanin Kokkrachai  Thailand | Yoon Deok-jae  South Korea | Kwok Wai Hon  Hong Kong | 
| Phillip Delarmino  Philippines | |||
| Featherweight 54–57 kg | Wiwat Khamtha  Thailand | Ishan Galiyev  Kazakhstan | Nguyễn Tăng Quyền  Vietnam | 
| Choe Seung-gyu  South Korea | |||
| Lightweight 57–60 kg | Nguyễn Trần Duy Nhất  Vietnam | Wang Wenfeng  China | Ahmed Abbood  Iraq | 
| Prawit Chilnak  Thailand | |||
| Light welterweight 60–63.5 kg | Chonlawit Preedasak  Thailand | Võ Văn Đài  Vietnam | Ameer Ibrahim  Iraq | 
| Jonathan Polosan  Philippines | |||
| Welterweight 63.5–67 kg | Kaveh Soleimani  Iran | Zhanibek Kanatbayev  Kazakhstan | Wang Yuanlei  China | 
| Akram Hasan  Iraq | |||
| Light middleweight 67–71 kg | Masoud Minaei  Iran | Trương Quốc Hùng  Vietnam | Rustem Akzhanov  Kazakhstan | 
| Shan Yanbin  China | |||
| Middleweight 71–75 kg | Zhang Yongkang  China | Harish Baghel  India | Jay Harold Gregorio  Philippines | 
| None awarded | |||
| Light heavyweight 75–81 kg | Luo Can  China | Mohammad Salama  Jordan | Mohammad Fneich  Lebanon | 
| None awarded | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Light flyweight 45–48 kg | Suphisara Konlak  Thailand | Wu Hoi Yan  Hong Kong | Yeh Hui-tzu  Chinese Taipei | 
| Cheryl Gwa  Singapore | |||
| Flyweight 48–51 kg | Bùi Yến Ly  Vietnam | Nitiyakorn Srisalai  Thailand | Pan Ting-wai  Chinese Taipei | 
| Mariana Kamra  Lebanon | |||
| Bantamweight 51–54 kg | Yadrung Tehiran  Thailand | Trần Thị Trúc  Vietnam | Linda Hatem  Iraq | 
| Hoàng Minh Huyền  Vietnam | |||
| Featherweight 54–57 kg | Ratchadaphon Wihantamma  Thailand | Phạm Thị Thu  Vietnam | Nguyễn Thị Hồng Nhung  Vietnam | 
| Ýaňyl Kawisowa  Turkmenistan | |||
| Lightweight 57–60 kg | Bùi Thị Hải Yến  Vietnam | Chenchira Wankhruea  Thailand | Lada Chigirkina  Kazakhstan | 
| Jennet Aýnazarowa  Turkmenistan | |||
| Light welterweight 60–63.5 kg | Nguyễn Thị Ngọc  Vietnam | Rola Khaled  Lebanon | Nguyễn Thị Bích Ngọc  Vietnam | 
| Yang Ching-chin  Chinese Taipei | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Thailand (THA) | 8 | 2 | 1 | 11 | 
| 2 |  Vietnam (VIE) | 4 | 4 | 6 | 14 | 
| 3 |  China (CHN) | 2 | 1 | 3 | 6 | 
| 4 |  Iran (IRI) | 2 | 0 | 0 | 2 | 
| 5 |  Kazakhstan (KAZ) | 0 | 3 | 2 | 5 | 
| 6 |  Lebanon (LIB) | 0 | 1 | 2 | 3 | 
| 7 |  Hong Kong (HKG) | 0 | 1 | 1 | 2 | 
|  Singapore (SGP) | 0 | 1 | 1 | 2 | |
|  South Korea (KOR) | 0 | 1 | 1 | 2 | |
| 10 |  India (IND) | 0 | 1 | 0 | 1 | 
|  Jordan (JOR) | 0 | 1 | 0 | 1 | |
| 12 |  Iraq (IRQ) | 0 | 0 | 5 | 5 | 
| 13 |  Chinese Taipei (TPE) | 0 | 0 | 3 | 3 | 
|  Philippines (PHI) | 0 | 0 | 3 | 3 | |
| 15 |  Turkmenistan (TKM) | 0 | 0 | 2 | 2 | 
| Totals (15 entries) | 16 | 16 | 30 | 62 | |
Results
Men
48 kg
| Quarterfinals 21 September | Semifinals 23 September | Final 26 September | |||||||||
|  Hasan Mustafa (IRQ) | 28 | ||||||||||
|  Bryan Tee (SGP) | 29 | ||||||||||
|  Bryan Tee (SGP) | 27 | ||||||||||
|  Phitsanu Pinthong (THA) | 30 | ||||||||||
|  Lê Hoàng Đức (VIE) | 28 | ||||||||||
|  Chethan Anjaneya (IND) |  Phitsanu Pinthong (THA) | 29 | |||||||||
|  Phitsanu Pinthong (THA) | RSCB | ||||||||||
51 kg
| Quarterfinals 21 September | Semifinals 23 September | Final 26 September | |||||||||
|  Yelaman Sayassatov (KAZ) | 30 | ||||||||||
|  Anas Khalaf (JOR) | 27 |  Nguyễn Kế Nhơn (VIE) | 27 | ||||||||
|  Nguyễn Kế Nhơn (VIE) | 30 |  Yelaman Sayassatov (KAZ) | 28 | ||||||||
|  Gary Tang (HKG) | 27 |  Arnon Phonkrathok (THA) | 29 | ||||||||
|  Arnon Phonkrathok (THA) | 30 |  Arnon Phonkrathok (THA) | 30 | ||||||||
|  Rais Mohd Junaidi (MAS) |  Luo Chenghao (CHN) | 27 | |||||||||
|  Luo Chenghao (CHN) | RSCB | ||||||||||
54 kg
| Round of 16 21 September | Quarterfinals 22 September | Semifinals 23 September | Final 26 September | ||||||||||||
|  Chotichanin Kokkrachai (THA) | RSCI | ||||||||||||||
|  Lokman Akimi (MAS) | |||||||||||||||
|  Chotichanin Kokkrachai (THA) | 30 | ||||||||||||||
|  Kwok Wai Hon (HKG) | 27 | ||||||||||||||
|  Ali Mahmood (IRQ) | 28 | ||||||||||||||
|  Kwok Wai Hon (HKG) | 29 | ||||||||||||||
|  Chotichanin Kokkrachai (THA) | 29 | ||||||||||||||
|  Yoon Deok-jae (KOR) | 28 | ||||||||||||||
|  Ilyas Mussin (KAZ) | 28 | ||||||||||||||
|  Yoon Deok-jae (KOR) | 29 | ||||||||||||||
|  Yoon Deok-jae (KOR) | 29 | ||||||||||||||
|  Phillip Delarmino (PHI) | 28 | ||||||||||||||
|  Diyorbek Turumov (UZB) | |||||||||||||||
|  Phillip Delarmino (PHI) | 30 |  Phillip Delarmino (PHI) | WO | ||||||||||||
|  Resul Araşow (TKM) | 27 | ||||||||||||||
57 kg
| Round of 16 21 September | Quarterfinals 22 September | Semifinals 25 September | Final 26 September | ||||||||||||
|  Rüstem Baýramdurdyýew (TKM) | |||||||||||||||
|  Ishan Galiyev (KAZ) | RSCO | ||||||||||||||
|  Ishan Galiyev (KAZ) | 30 | ||||||||||||||
|  Nguyễn Tăng Quyền (VIE) | 27 | ||||||||||||||
|  Saifullah Ismail (MAS) | 27 | ||||||||||||||
|  Nguyễn Tăng Quyền (VIE) | 30 | ||||||||||||||
|  Ishan Galiyev (KAZ) | 27 | ||||||||||||||
| .svg.png.webp) Arsen Zarylbekov (KGZ) | WO |  Wiwat Khamtha (THA) | 30 | ||||||||||||
|  Jakhangir Yuldashev (UZB) | .svg.png.webp) Arsen Zarylbekov (KGZ) | ||||||||||||||
|  Choe Seung-gyu (KOR) | 30 |  Choe Seung-gyu (KOR) | RSCO | ||||||||||||
|  Yang Ming (CHN) | 27 |  Choe Seung-gyu (KOR) | |||||||||||||
|  Peter Mark Bayaras (PHI) |  Wiwat Khamtha (THA) | KOB | |||||||||||||
|  Jamal Madani (IRI) | RSCB |  Jamal Madani (IRI) | 27 | ||||||||||||
|  Wiwat Khamtha (THA) | 30 |  Wiwat Khamtha (THA) | 30 | ||||||||||||
|  Khalid Jawad (IRQ) | 27 | ||||||||||||||
60 kg
| Round of 16 21 September | Quarterfinals 22 September | Semifinals 25 September | Final 26 September | ||||||||||||
|  Ahmed Abbood (IRQ) | 29 | ||||||||||||||
| .svg.png.webp) Mirbek Sartkalmakov (KGZ) | 28 | ||||||||||||||
|  Ahmed Abbood (IRQ) | 27 | ||||||||||||||
|  Wang Wenfeng (CHN) | 30 | ||||||||||||||
|  Saif Zakzook (JOR) | 28 | ||||||||||||||
|  Wang Wenfeng (CHN) | 29 | ||||||||||||||
|  Wang Wenfeng (CHN) | 27 | ||||||||||||||
|  Nguyễn Trần Duy Nhất (VIE) | 30 | ||||||||||||||
|  Nguyễn Trần Duy Nhất (VIE) | 30 | ||||||||||||||
|  Mehrdad Sayyadi (IRI) | 30 |  Mehrdad Sayyadi (IRI) | 27 | ||||||||||||
|  Ivan Dobrynin (KAZ) | 27 |  Nguyễn Trần Duy Nhất (VIE) | 29 | ||||||||||||
|  Ilkhomjon Rustamov (UZB) | WO |  Prawit Chilnak (THA) | 28 | ||||||||||||
|  Manuchehr Nazrivali (TJK) |  Ilkhomjon Rustamov (UZB) | ||||||||||||||
|  Prawit Chilnak (THA) | 30 |  Prawit Chilnak (THA) | KOB | ||||||||||||
|  Kim Min-hwan (KOR) | 27 | ||||||||||||||
63.5 kg
| Quarterfinals 22 September | Semifinals 25 September | Final 26 September | |||||||||
|  Ameer Ibrahim (IRQ) | WO | ||||||||||
|  Shuhratjon Isvalyzoda (TJK) |  Ameer Ibrahim (IRQ) | 28 | |||||||||
|  Võ Văn Đài (VIE) | 29 |  Võ Văn Đài (VIE) | 29 | ||||||||
|  Abil Galiyev (KAZ) | 28 |  Võ Văn Đài (VIE) | |||||||||
|  Woo Seung-bum (KOR) | 27 |  Chonlawit Preedasak (THA) | RSCH | ||||||||
|  Chonlawit Preedasak (THA) | 30 |  Chonlawit Preedasak (THA) | 30 | ||||||||
|  Islam Asenbaev (UZB) |  Jonathan Polosan (PHI) | 27 | |||||||||
|  Jonathan Polosan (PHI) | WO | ||||||||||
67 kg
| Round of 16 21 September | Quarterfinals 22 September | Semifinals 25 September | Final 26 September | ||||||||||||
|  Bobirjon Tagaev (UZB) | |||||||||||||||
|  Kaveh Soleimani (IRI) | WO | ||||||||||||||
|  Kaveh Soleimani (IRI) | RSCO | ||||||||||||||
|  Wang Yuanlei (CHN) | |||||||||||||||
|  Pan Hong-min (TPE) | 27 | ||||||||||||||
|  Wang Yuanlei (CHN) | 30 | ||||||||||||||
|  Kaveh Soleimani (IRI) | KOH | ||||||||||||||
|  Sarawut Singin (THA) | 29 |  Zhanibek Kanatbayev (KAZ) | |||||||||||||
| .svg.png.webp) Bekzhan Matysaev (KGZ) | 29 |  Sarawut Singin (THA) | |||||||||||||
|  Akram Hasan (IRQ) | RSCH |  Akram Hasan (IRQ) | RSCH | ||||||||||||
|  Nguyễn Văn Yên (VIE) |  Akram Hasan (IRQ) | 27 | |||||||||||||
|  Firuz Sharifov (TJK) |  Zhanibek Kanatbayev (KAZ) | 30 | |||||||||||||
|  Zhanibek Kanatbayev (KAZ) | WO |  Zhanibek Kanatbayev (KAZ) | 29 | ||||||||||||
|  Ahmad Ondash (LIB) |  Mustafa Saparmyradow (TKM) | 28 | |||||||||||||
|  Mustafa Saparmyradow (TKM) | RSCH | ||||||||||||||
71 kg
| Quarterfinals 23 September | Semifinals 25 September | Final 26 September | |||||||||
|  Trương Quốc Hùng (VIE) | RSCH | ||||||||||
|  Muhammetberdi Rowşanow (TKM) |  Trương Quốc Hùng (VIE) | 29 | |||||||||
|  Zulfali Latifov (TJK) |  Rustem Akzhanov (KAZ) | 28 | |||||||||
|  Rustem Akzhanov (KAZ) | WO |  Trương Quốc Hùng (VIE) | |||||||||
|  Masoud Minaei (IRI) | RET |  Masoud Minaei (IRI) | RSCH | ||||||||
|  Na Seung-il (KOR) |  Masoud Minaei (IRI) | RSCO | |||||||||
|  Shan Yanbin (CHN) | 30 |  Shan Yanbin (CHN) | |||||||||
|  Adil Jawad (IRQ) | 27 | ||||||||||
75 kg
| Quarterfinals 23 September | Semifinals 25 September | Final 26 September | |||||||||
|  Saymukhammad Sharipov (TJK) | |||||||||||
|  Harish Baghel (IND) | WO | ||||||||||
|  Harish Baghel (IND) | |||||||||||
|  Jay Harold Gregorio (PHI) | RET |  Zhang Yongkang (CHN) | RSCH | ||||||||
|  Ongar Baymuratov (UZB) |  Jay Harold Gregorio (PHI) | ||||||||||
|  Ýusup Bäşimow (TKM) | 27 |  Zhang Yongkang (CHN) | RET | ||||||||
|  Zhang Yongkang (CHN) | 30 | ||||||||||
81 kg
| Quarterfinals 23 September | Semifinals 25 September | Final 26 September | |||||||||
|  Mohammad Fneich (LIB) | |||||||||||
|  Mohammad Salama (JOR) | RSCO | ||||||||||
|  Mohammad Salama (JOR) | 28 | ||||||||||
|  Luo Can (CHN) | 29 | ||||||||||
|  Luo Can (CHN) | |||||||||||
|  Muhammadalijon Chakalov (TJK) | DSQ | Bye | |||||||||
|  Islomjon Marufov (UZB) | DSQ | ||||||||||
Women
48 kg
| Quarterfinals 21 September | Semifinals 23 September | Final 26 September | |||||||||
|  Suphisara Konlak (THA) | RSCB | ||||||||||
|  Yeh Hui-tzu (TPE) | |||||||||||
|  Suphisara Konlak (THA) | 30 | ||||||||||
|  Ramesh Rashi (IND) |  Wu Hoi Yan (HKG) | 27 | |||||||||
|  Wu Hoi Yan (HKG) | RSCB |  Wu Hoi Yan (HKG) | 30 | ||||||||
|  Arlyn Ranes (PHI) |  Cheryl Gwa (SGP) | 27 | |||||||||
|  Cheryl Gwa (SGP) | RSCB | ||||||||||
51 kg
| Semifinals 23 September | Final 26 September | ||||||
|  Pan Ting-wai (TPE) | |||||||
|  Bùi Yến Ly (VIE) | RSCO |  Bùi Yến Ly (VIE) | 30 | ||||
|  Mariana Kamra (LIB) | 27 |  Nitiyakorn Srisalai (THA) | 27 | ||||
|  Nitiyakorn Srisalai (THA) | 30 | ||||||
54 kg
| Semifinals 23 September | Final 26 September | ||||||
|  Linda Hatem (IRQ) | |||||||
|  Yadrung Tehiran (THA) | RSCB |  Yadrung Tehiran (THA) | 30 | ||||
|  Trần Thị Trúc (VIE) | WO |  Trần Thị Trúc (VIE) | 27 | ||||
|  Hoàng Minh Huyền (VIE) | |||||||
57 kg
| Semifinals 25 September | Final 26 September | ||||||
|  Phạm Thị Thu (VIE) | WO | ||||||
|  Nguyễn Thị Hồng Nhung (VIE) |  Phạm Thị Thu (VIE) | 27 | |||||
|  Ratchadaphon Wihantamma (THA) | RSCO |  Ratchadaphon Wihantamma (THA) | 30 | ||||
|  Ýaňyl Kawisowa (TKM) | |||||||
60 kg
| Semifinals 25 September | Final 26 September | ||||||
|  Chenchira Wankhruea (THA) | 30 | ||||||
|  Lada Chigirkina (KAZ) | 27 |  Chenchira Wankhruea (THA) | |||||
|  Jennet Aýnazarowa (TKM) | 28 |  Bùi Thị Hải Yến (VIE) | RSCH | ||||
|  Bùi Thị Hải Yến (VIE) | 29 | ||||||
63.5 kg
| Semifinals 25 September | Final 26 September | ||||||
|  Nguyễn Thị Ngọc (VIE) | 30 | ||||||
|  Nguyễn Thị Bích Ngọc (VIE) | 27 |  Nguyễn Thị Ngọc (VIE) | 29 | ||||
|  Rola Khaled (LIB) | RSCO |  Rola Khaled (LIB) | 28 | ||||
|  Yang Ching-chin (TPE) | |||||||
References
- ↑ "Muay Official Handbook" (PDF). Da Nang 2016 official website. Retrieved 21 September 2016.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.