| NA-5 Upper Dir | |
|---|---|
| Constituency for the National Assembly of Pakistan | |
![]() | |
| Region | Upper Dir District |
| Electorate | 590,433 [1] |
| Current constituency | |
| Member(s) | Vacant |
| Created from | NA-33 (Upper Dir-cum-Lower Dir) |
NA-5 Upper Dir (Urdu: این اے-۵، دیر بالا) is a constituency for the National Assembly of Pakistan. It comprises the whole district of Upper Dir. The area was formerly part of NA-33 (Upper Dir-cum-Lower Dir) constituency from 1977 to 2018. That constituency also included parts of the district of Lower Dir. The constituency for Upper Dir was named NA-5 (Upper Dir).[2]
Members of Parliament
1977–1985: NA-26 Dir
| Election | Member | Party | |
|---|---|---|---|
| 1977 | Sahibzada Saifullah | Pakistan National Alliance | |
1985-1997: NA-25 Dir
| Election | Member | Party | |
|---|---|---|---|
| 1985 | Maulana Muhammad Inayat-ur-Rehman | IND | |
| 1988 | Sahibzada Fathullah | IJI | |
| 1990 | Najmuddin Khan | PDA | |
| 1993 | Sahibzada Fathullah | PIF | |
| 1997 | Inayat Khan | PML(N) | |
2002–2018: NA-33 (Upper Dir-cum-Lower Dir)
| Election | Member | Party | |
|---|---|---|---|
| 2002 | Molana Asad Ullah | MMA | |
| 2008 | Najmuddin Khan | PPP | |
| 2013 | Sahabzada Tariq Ullah | JI | |
Since 2018: NA-5 (Upper Dir)
| Election | Member | Party | |
|---|---|---|---|
| 2018 | Sahibzada Sibghatullah | PTI | |
Election 2002
General Elections were held on 10 October 2002. Molana Asad Ullah won this seat with 39,362 votes
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| MMA | Molana Asad Ullah | 39,362 | 54.72 | ||
| PPP | Muhammad Anwar Khan Advocate | 24,259 | 33.72 | ||
| QWP | Barrister Muhammad Islam Khan | 4,184 | 5.82 | ||
| ANP | Gul Zamin Said | 3,268 | 4.54 | ||
| PTI | Sultan Ali Shah | 861 | 1.20 | ||
| Valid ballots | 71,934 | 96.54 | |||
| Rejected ballots | 2,581 | 3.46 | |||
| Turnout | 74,515 | 32.26 | |||
| Majority | 15,103 | 21.00 | |||
| MMA gain from Independent | |||||
Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Najmuddin Khan | 27,594 | 39.47 | +5.75 | ||
| Independent | Sahibzada Sibghatullah | 19,910 | 28.48 | ||
| Naveed Anjum Khan | 8,124 | 11.62 | +7.08 | ||
| Mohmmad-ul-Mulk (Akhon Zada) | 6,508 | 9.31 | |||
| Farhad Ali Khan | 5,606 | 8.02 | |||
| Molana Fazal Azim | 1,572 | 2.25 | -52.47 | ||
| Independent | Dr Bahramand Khan | 395 | 0.56 | ||
| Independent | Maulana Said Jalal | 118 | 0.17 | ||
| Independent | Saleem-ur-Rehman Advocate | 84 | 0.12 | ||
| Majority | 7,684 | 10.99 | |||
| Turnout | 69,911 | 26.75 | -5.51 | ||
| PPPP gain from MMA | |||||
A total of 2,020 votes were rejected.
Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Sahabzada Tariq Ullah | 42,582 | 36.88 | |||
| Najmuddin Khan | 26,803 | 23.21 | -16.26 | ||
| Malak Muhammad Zeb Khan | 17,343 | 15.02 | +5.71 | ||
| Muhammad Nawaz | 15,397 | 13.33 | |||
| Maulana Fazil Azeem | 6,567 | 5.69 | |||
| Naveed Anjum Khan | 4,262 | 3.69 | -7.93 | ||
| Umar Zeb Khan | 1,322 | 1.14 | -6.88 | ||
| Independent | Muhammad Ameer Khan | 447 | 0.39 | ||
| APML | Muhammad Zeb | 441 | 0.38 | ||
| Tehreek-e-Pasmanada Awam Pakistan | Farooq Ahmad | 309 | 0.27 | ||
| Majority | 15,779 | 13.67 | |||
| Turnout | 115,473 | 32.14 | +5.39 | ||
| JI gain from PPPP | |||||
A total of 4,360 votes were rejected.
Election 2018
General elections were held on 25 July 2018.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Sahibzada Sibghatullah | 66,545 | 30.81 | ||
| MMA | Sahabzada Tariq Ullah | 57,776 | 26.75 | ||
| PPP | Najmuddin Khan | 53,967 | 24.99 | ||
| Others | Others (seven candidates) | 29,495 | 13.67 | ||
| Turnout | 215,920 | 48.26 | |||
| Rejected ballots | 8,137 | 3.78 | |||
| Majority | 8,769 | 4.06 | |||
| Registered electors | 447,414 | ||||
| PTI gain from JI | |||||
†JI and JUI-F contested as part of MMA
See also
References
- ↑ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ↑ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 2015-12-22. Retrieved 2017-04-25.
{{cite web}}: CS1 maint: archived copy as title (link) - 1 2 http://test1947.ecp.gov.pk/ConstResult.aspx?Const_Id=NA-33&type=NA
- ↑ "ECP – Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 15 August 2018.
- ↑ "NA-5 Results – Election 2018 Results – – Candidates List – Constituency Details – Geo.tv". www.geo.tv. Retrieved 15 August 2018.
External links
- Election result's official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)