| Personal information | |||
|---|---|---|---|
| Full name | Ignacio Ferri Julià | ||
| Date of birth | 5 October 2004 | ||
| Place of birth | Montaverner, Spain | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Eintracht Frankfurt | ||
| Number | 48 | ||
| Youth career | |||
| 2011–2012 | Montaverner | ||
| 2012–2017 | Ontinyent | ||
| 2017–2021 | Alzira | ||
| 2021–2022 | Eintracht Frankfurt | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022– | Eintracht Frankfurt II | 33 | (26) |
| 2023– | Eintracht Frankfurt | 2 | (1) |
| International career‡ | |||
| 2019 | Spain U15 | 2 | (0) |
| 2023– | Spain U19 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 23:26, 24 September 2023 (UTC) ‡ National team caps and goals, correct as of 23:26, 24 September 2023 (UTC) | |||
Ignacio Ferri Julià (born 5 October 2004), known as Nacho Ferri, is a Spanish footballer who plays as a striker for German Bundesliga club Eintracht Frankfurt.
Career
In 2021, Ferri joined German Bundesliga side Eintracht Frankfurt.[1][2][3][4][5][6]
References
- ↑ "Nacho Ferri, el 'Haaland valenciano' que arrasa en Alemania". as.com.
- ↑ "Nacho Ferri, el delantero de Montaverner que crece en el fútbol alemán". yosoynoticias.es.
- ↑ "Nacho Ferri: el Eintracht inicia su ruta hacia el Real Madrid con un 0-14 y un gol español". marca.com.
- ↑ "Blanco & Co: So steht es um Eintrachts Spanien-Youngsters". fussball.news.
- ↑ "La última perla valenciana emigra a Alemania". eldesmarque.com.
- ↑ "Nacho Ferri, el valenciano que irrumpe en Alemania". superdeporte.es.
External links
- Nacho Ferri at Soccerway
- Bundesliga profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.