| Naoki Kawamae | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||
| Country | Japan | |||||||||||||||||
| Born | 6 November 1982 Nara Prefecture, Japan | |||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||
| Weight | 62 kg (137 lb) | |||||||||||||||||
| Handedness | Right | |||||||||||||||||
| Men's doubles | ||||||||||||||||||
| Highest ranking | 9 (5 April 2012) | |||||||||||||||||
| Medal record 
 | ||||||||||||||||||
| BWF profile | ||||||||||||||||||
Naoki Kawamae (川前 直樹, Kawamae Naoki, born 6 November 1982) is a Japanese badminton player from the NTT East team.[1] In 2012, he competed at the London Olympics, but did not advance to the knock-out stage after placing third in the group stage.[2]
Achievements
BWF Grand Prix (3 titles, 1 runner-up)
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Australian Open |  Shoji Sato |  Hiroyuki Endo  Kenichi Hayakawa | 17–21, 18–21 |  Runner-up | 
| 2011 | Russian Open |  Shoji Sato |  Hiroyuki Endo  Kenichi Hayakawa | 21–18, 21–17 |  Winner | 
| 2011 | India Grand Prix Gold |  Shoji Sato |  Andrei Adistia  Christopher Rusdianto | 21–17, 12–21, 23–21 |  Winner | 
| 2012 | Swiss Open |  Shoji Sato |  Fang Chieh-min  Lee Sheng-mu | 21–13, 21–14 |  Winner | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (7 titles, 3 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2005 | Southern PanAm International |  Keishi Kawaguchi | 9–15, 15–9, 9–15 |  Runner-up | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | Canterbury International |  Yusuke Shinkai |  Keishi Kawaguchi  Toru Matsumoto | 15–11, 15–4 |  Winner | 
| 2004 | Western Australia International |  Yusuke Shinkai |  Keishi Kawaguchi  Toru Matsumoto | 15–8, 15–12 |  Winner | 
| 2008 | Osaka International |  Keishi Kawaguchi |  Ko Sung-hyun  Kwon Yi-goo | 11–21, 16–21 |  Runner-up | 
| 2008 | Canadian International |  Keishi Kawaguchi |  Howard Bach  Khankham Malaythong | 21–15, 21–15 |  Winner | 
| 2009 | Estonian International |  Shoji Sato |  Andrey Ashmarin  Anton Ivanov | 21–13, 21–9 |  Winner | 
| 2009 | Swedish International |  Shoji Sato |  Chris Langridge  David Lindley | 15–21, 21–14, 21–17 |  Winner | 
| 2009 | Austrian International |  Shoji Sato |  Yoshiteru Hirobe  Hajime Komiyama | 21–19, 21–17 |  Winner | 
| 2009 | Croatian International |  Shoji Sato |  Mads Conrad-Petersen  Mads Pieler Kolding | 15–21, 19–21 |  Runner-up | 
| 2009 | Canadian International |  Shoji Sato | .svg.png.webp) Alvin Lau .svg.png.webp) Li Chi-Lin | 21–15, 21–12 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
References
- ↑ "選手 川前 直樹" (in Japanese). Japanese Olympic Committee. Retrieved 20 June 2017.
- ↑ "佐藤翔・川前組、最終戦で五輪初勝利" (in Japanese). Sankei Sports. Retrieved 20 June 2017.
External links
- Naoki Kawamae at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)