| Narayanpet | |
|---|---|
| Constituency for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Mahabubnagar |
| Established | 2009 |
| Total electors | 1,95,740 |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
![]() | |
| Incumbent Dr. Chittem Parnika Reddy | |
| Party | INC |
Narayanpet is a constituency of the Telangana Legislative Assembly, in India.[1] It is in Mahabubnagar district and is a part of Mahabubnagar Lok Sabha constituency.
As of 2018, the constituency is represented by Telangana Rashtra Samithi's S. Rajender Reddy.[2]
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal | Districts |
|---|---|
| Narayanpet | Narayanpet |
| Koilkonda | Mahabubnagar |
| Damaragidda | Narayanpet |
| Dhanwada |
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2009 | Yelkoti Yella Reddy | Telugu Desam Party | |
| 2014[3] | S Rajender Reddy | ||
| 2018[2] | Telangana Rashtra Samithi | ||
| 2023 | Dr. Chittem Parnika Reddy | Indian National Congress | |
Election results
Telangana Legislative Assembly election, 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Chittem Parnika Reddy | 84,708 | 46.31 | ||
| BRS | S. Rajender Reddy | 76,757 | 41.97 | ||
| BJP | K. Ratanga Pandu Reddy | 15,708 | 8.24 | ||
| BSP | Bodhigeli Srinivasulu | 2,468 | 1.35 | ||
| NOTA | None of the Above | 1,517 | 0.83 | ||
| Majority | 7,951 | 4.34 | |||
| Turnout | 1,82,899 | ||||
| INC gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | S. Rajender Reddy | 68,767 | 42.51 | ||
| Bahujana Left Front | K. Shivakumar Reddy | 53,580 | 33.12 | ||
| BJP | K. Rathanga Pandu Reddy | 20,111 | 12.43 | ||
| INC | KRISHNA SARAF BANGARU BALAPPA | 6,344 | 3.92 | ||
| NOTA | None of the Above | 1,948 | 1.20 | ||
| Majority | 15,187 | ||||
| Turnout | 1,61,754 | 79.67 | |||
| TRS gain from TDP | Swing | ||||
See also
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- 1 2 3 "Telangana General Legislative Election 2018 - Statistical Report". Election Commission of India. Retrieved 20 February 2022.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
