| Tournament information | |
|---|---|
| Location | Sun City, North West, South Africa |
| Established | 2007 |
| Course(s) | Lost City Golf Course |
| Par | 72 |
| Length | 7,385 yards (6,753 m) |
| Tour(s) | Sunshine Tour |
| Format | Stroke play |
| Prize fund | R 800,000 |
| Month played | November |
| Final year | 2015 |
| Tournament record score | |
| Aggregate | 201 Jacques Blaauw (2013) |
| To par | −15 as above |
| Final champion | |
| Location Map | |
![]() Lost City GC Location in South Africa ![]() Lost City GC Location in North West | |
The Nedbank Affinity Cup was a golf tournament on the Sunshine Tour. It was founded in 2007 as a precursor to the Nedbank Golf Challenge, and is played at the Gary Player designed Lost City Golf Course, in Sun City, North West, South Africa.[1]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 2015 | 207 | −9 | Playoff | ||
| 2014 | 204 | −12 | Playoff | ||
| 2013 | 201 | −15 | 1 stroke | ||
| 2012 | 207 | −9 | 1 stroke | ||
| 2011 | 205 | −11 | 2 strokes | ||
| 2010: No tournament | |||||
| 2009 | 204 | −12 | Playoff | ||
| 2008 | 204 | −12 | 1 stroke | ||
| 2007 | 202 | −14 | 1 stroke | ||
References
- ↑ "Nedbank's golfing affinity grows". Sunshine Tour. 15 November 2007. Archived from the original on 13 September 2012. Retrieved 14 November 2008.
External links
- Sunshine Tour - official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

