Nor Zamri Latiff | |
|---|---|
| نور زمري لطيفف | |
| Member of the Penang State Legislative Assembly for Sungai Bakap | |
| Assumed office 12 August 2023 | |
| Preceded by | Amar Pritpal Abdullah |
| Majority | 1,563 (2023) |
| Personal details | |
| Born | Nor Zamri bin Latiff |
| Citizenship | Malaysian |
| Political party | PAS |
| Other political affiliations | Perikatan Nasional |
| Occupation | Politician |
Nor Zamri bin Latiff is a Malaysian politician from PAS. He has been the Member of Penang State Legislative Assembly for Sungai Bakap since 2023.
Election result
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N21 Sungai Acheh | Nor Zamri Latiff (PAS) | 2,383 | 13.85% | Zulkifli Ibrahim (PKR) | 7,486 | 43.51% | 17,205 | 416 | 85.95% | ||
| Mahmud Zakaria (UMNO) | 7,070 | 41.09% | ||||||||||
| 2023 | N20 Sungai Bakap | Nor Zamri Latiff (PAS) | 15,433 | 52.69% | Nurhidayah Che Rus (PKR) | 13,870 | 47.31% | 29,530 | 1,563 | 76.88% | ||
References
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". Retrieved 2023-12-01.
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES" (PDF). Retrieved 2023-12-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.