O Bar da TV was a reality television show in Portugal, based on The Bar . The show was started on 13 May 2001. It aired on SIC channel. The presenter was Jorge Gabriel.
Contestants
| Contestant | Residence | Occupation | Age | 
|---|---|---|---|
| Ana Raquel | Braga | 21 | |
| Carla Gonçalves | Lisbon | 22 | |
| Eduardo Mendes | Alhos Vedros | 26 | |
| Filipe Lourenço | Lisbon | 23 | |
| Francisco Véstia | Santarém | 21 | |
| Hoji Fortuna | Porto | 26 | |
| Joana Lousada | Vila Nova de Gaia | 23 | |
| João Vinagre | Lisbon | 27 | |
| Jorge Ventura | Pinhel | 23 | |
| Leonel Lage | Lisbon | 27 | |
| Leonor Figueiredo | Porto | 24 | |
| Marco Henriques | Coimbra | 22 | |
| Margarida Gomes | Borba | 22 | |
| Paulo Horta | Lisbon | 19 | |
| Raquel Barbosa | Vilamoura | 19 | |
| Rita Brito | Porto | 22 | |
| Rute Azevedo | Barcelos | 26 | |
| Sofia Borges | Lisbon | 24 | |
Nominations
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoji | Rita Eduardo  | Paulo Carla  | Sofia Eduardo  | Leonel Raquel  | Sofia Leonel  | Leonel Carla  | Sofia Carla  | Leonel Francisco  | ?? ??  | Winner  (Day 81)  | ||||
| João | Rita Hoji  | Hoji Paulo  | Evicted  (Day 11)  | Immune | Runner-Up  (Day 81)  | |||||||||
| Leonel | Leonor Hoji  | João Margarida  | Francisco Hoji  | Carla Rute  | Francisco Raquel  | Carla Raquel  | Francisco Sofia  | Hoji Eduardo  | ?? ??  | Evicted  (Day 74)  | ||||
| Francisco | Leonor Rita  | Carla Margarida  | Carla Hoji  | Hoji Rute  | Eduardo Sofia  | Carla Sofia  | Carla Leonel  | Hoji Leonel  | ?? ??  | Evicted  (Day 67)  | ||||
| Carla | João Hoji  | Francisco Margarida  | Francisco Hoji  | Leonel Rute  | Francisco Raquel  | Francisco Hoji  | Francisco Hoji  | Francisco Eduardo  | ?? ??  | Evicted  (Day 60)  | ||||
| Eduardo | Francisco Hoji  | Francisco Margarida  | Francisco Hoji  | Leonel Paulo  | Francisco Raquel  | Leonel Raquel  | Hoji Sofia  | Hoji Carla  | Evicted  (Day 53)  | |||||
| Sofia | Not in The Bar | Paulo Carla  | Paulo Hoji  | Paulo Francisco  | Paulo Raquel  | Hoji Francisco  | Hoji Carla  | Evicted  (Day 46)  | ||||||
| Raquel | Margarida Hoji  | Paulo Margarida  | Francisco Hoji  | Rute Francisco  | Sofia Eduardo  | Francisco Hoji  | Evicted  (Day 39)  | |||||||
| Paulo | Leonor Hoji  | Francisco Sofia  | Sofia Hoji  | Sofia Rute  | Sofia Leonel  | Evicted  (Day 32)  | ||||||||
| Rute | Not in The Bar | Francisco Carla  | Evicted  (Day 25)  | |||||||||||
| Margarida | Leonor João  | Paulo Carla  | Hoji Eduardo  | Evicted  (Day 18)  | ||||||||||
| Leonor | Margarida Hoji  | Francisco Hoji  | Re-Walked  (Day 18)  | |||||||||||
| Rita | Francisco Paulo  | Evicted  (Day 4)  | ||||||||||||
| Ana | Rita Hoji  | Ejected  (Day 4)  | ||||||||||||
| Ejected | Ana | None | ||||||||||||
| Walked | None | Leonor | Leonor | None | ||||||||||
| Plus (+) | Leonor (4 votes)  | Paulo (4 votes)  | Francisco (5 votes)  | Leonel (3 votes)  | Francisco (3 votes)  | Leonel (2 votes)  | Francisco (2 votes)  | Hoji (3 votes)  | ?? (? votes)  | None | ||||
| Minus (-) (1st Nominated)  | 
Hoji (8 votes)  | Margarida (5 votes)  | Hoji (8 votes)  | Rute (4 votes)  | Raquel (4 votes)  | Raquel (2 votes)  | Carla (2 votes)  | Eduardo (2 votes)  | ?? (? votes)  | None | ||||
| 2nd Nominated (By Plus (+))  | 
Rita | João | Margarida | ?? | Paulo | ?? | Sofia | ?? | ?? | None | ||||
| Evicted | Rita ??% to evict  | 
João ??% to evict  | 
Margarida ??% to evict  | 
Rute ??% to evict  | 
Paulo ??% to evict  | 
Raquel ??% to evict  | 
Sofia ??% to evict  | 
Eduardo ??% to evict  | 
Carla 60% to evict  | 
Francisco ??% to save (Out of 4)  | 
Leonel ??% to save (Out of 3)  | |||
| João ??% to won  | 
Hoji ??% to won  | |||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.