Oberkassel Süd/Römlinghoven | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonn Stadtbahn station | |||||||||||||||||||||
![]() | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | VRS: 2600[1] | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Oberkassel Süd/Römlinghoven is a Bonn Stadtbahn station served by lines 62 and 66. It is located in the suburb Oberkassel.
References
- ↑ "VRS-Gemeinschaftstarif" (PDF) (in German). Verkehrsverbund Rhein-Sieg. 20 April 2020. p. 198. Retrieved 9 May 2020.
External links
Media related to Stadtbahnhaltestelle Oberkassel Süd/Römlinghoven at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
