| Orange Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other name(s) | ORR-West Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Planned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Bangalore Metro Rail Corporation Limited (BMRCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Bangalore, Karnataka, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 22 (Corridor-I) + 11 (Corridor-II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | bmrc.co.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Namma Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot(s) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned opening | 2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 42 km (26 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ORR-West Line (provisionally Orange Line) is a proposed line that will become part of Namma Metro's network in the city of Bangalore, Karnataka, India. Phase-3A of Namma Metro consists of two lines that are planned to become operational sometime in 2028-29.[1][2][3][4] Both lines will have a common depot at Sumanahalli where the new lines will intersect. [5]
Stations
ORR-West Line (Orange Line)
The ORR-West Line is planned to have 22 stations.[1]
| ORR-West Line (Orange Line) | |||
|---|---|---|---|
| # | Station Name | Connections | |
| English | Kannada | ||
| 1 | Jayaprakash Nagara Phase 4 | ಜಯಪ್ರಕಾಶ ನಗರ ೪ನೇ ಹಂತ | |
| 2 | Jayaprakash Nagara Phase 5 | ಜಯಪ್ರಕಾಶ ನಗರ ೫ನೇ ಹಂತ | |
| 3 | Jayaprakash Nagar | ಜಯಪ್ರಕಾಶ ನಗರ | |
| 4 | Kadirenahalli Cross | ಕದಿರೇನಹಳ್ಳಿ ಕ್ರಾಸ್ | |
| 5 | Kamakya Bus Depot | ಕಾಮಾಕ್ಯ ಬಸ್ ಘಟಕ | |
| 6 | Hosakerahalli Cross | ಹೊಸಕೆರೆಹಳ್ಳಿ ಕ್ರಾಸ್ | |
| 7 | PES Institute of Technology | ಪಿ ಇ ಎಸ್ ತಂತ್ರಜ್ಞಾನ ಸಂಸ್ಥೆ | |
| 8 | Mysuru Road | ಮೈಸೂರು ರಸ್ತೆ | |
| 9 | Nagarabhavi Circle | ನಾಗರಬಾವಿ ವೃತ್ತ | |
| 10 | Vinayaka Layout | ವಿನಾಯಕ ಬಡಾವಣೆ | |
| 11 | Dr. Ambedkar Institute of Technology | ಡಾ|| ಅಂಬೇಡ್ಕರ್ ತಂತ್ರಜ್ಞಾನ ಸಂಸ್ಥೆ | |
| 12 | Nagarbhavi B D A Complex | ನಾಗರಬಾವಿ ಬಿ ಡಿ ಎ ಸಂಕೀರ್ಣ | |
| 13 | Sumanahalli Cross | ಸುಮನಹಳ್ಳಿ ಕ್ರಾಸ್ | |
| 14 | Chowdeshwari Nagara | ಚೌಡೇಶ್ವರಿ ನಗರ | |
| 15 | Freedom Fighters Cross | ಸ್ವಾತಂತ್ರ್ಯ ಯೋಧರ ನಗರ | |
| 16 | Kanteerava Studio | ಕಂಠೀರವ ಸ್ಟುಡಿಯೋ | |
| 17 | Peenya | ಪೀಣ್ಯ | |
| 18 | Bahubhali Nagara | ಬಾಹುಬಲಿ ನಗರ | |
| 19 | B E L Circle | ಬಿ ಇ ಎಲ್ ವೃತ್ತ | |
| 20 | Patelappa Layout | ಪಟೇಲಪ್ಪ ಬಡಾವಣೆ | |
| 21 | Hebbala | ಹೆಬ್ಬಾಳ | 
  | 
| 22 | Kempapura | ಕೆಂಪಾಪುರ | |
Hosahalli-Kadabagere Line (Grey Line)
This line is planned to have 9 stations.[1] and is yet to be announced.
| Hosahalli-Kadabagere Line | |||
|---|---|---|---|
| # | Station Name | Connections | |
| English | Kannada | ||
| 1 | Hosahalli | ಹೊಸಹಳ್ಳಿ | |
| 2 | K H B Colony | ಕೆ ಎಚ್ ಬಿ ಕಾಲೋನಿ | |
| 3 | Vinayaka Nagara | ವಿನಾಯಕ ನಗರ | |
| 4 | Sumanahalli Cross | ಸುಮನಹಳ್ಳಿ ಕ್ರಾಸ್ | |
| 5 | Sunkadakatte | ಸುಂಕದಕಟ್ಟೆ | |
| 6 | Herohalli | ಹೇರೋಹಳ್ಳಿ | |
| 7 | Byadarahalli | ಬ್ಯಾಡರಹಳ್ಳಿ | |
| 8 | Forest Gate | ಅರಣ್ಯ ದ್ವಾರ | |
| 9 | Kadabagere | ಕಡಬಗೆರೆ | |
See also
References
- 1 2 3 "Bangalore Metro Phase 3 to cover 42 km, have 31 stations". New indian Express. 27 October 2021.
 - ↑ "42 KMs Bangalore Metro Phase-3 Project will start its operation by 2027-28". Metro Rail News. 27 October 2021.
 - ↑ "Bengaluru Metro: Rs 16328 cr Phase III gets state govt nod; check stations, timeline, other details". TimesNow. Retrieved 20 November 2022.
 - ↑ "Bengaluru metro's third phase to cost Rs 16,328 cr, to be ready in 2028". Deccan Herald. 19 November 2022. Retrieved 20 November 2022.
 - ↑ "Namma Metro Phase 3 update: BMRCL starts land acquisition process, 100 acres identified". News9live. 27 November 2023. Retrieved 28 November 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
