Osborn/Central Avenue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley Metro Rail light rail station | |||||||||||
![]() The station in December 2008 | |||||||||||
| General information | |||||||||||
| Other names | Park Central | ||||||||||
| Location | Central Avenue and Osborn Road, Phoenix, Arizona United States | ||||||||||
| Coordinates | 33°29′12″N 112°4′25.50″W / 33.48667°N 112.0737500°W | ||||||||||
| Owned by | Valley Metro | ||||||||||
| Operated by | Valley Metro Rail | ||||||||||
| Line(s) | Central Phoenix/East Valley Light Rail Line | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Accessible | |||||||||||
| Other information | |||||||||||
| Station code | 10007 | ||||||||||
| History | |||||||||||
| Opened | December 27, 2008 | ||||||||||
| Services | |||||||||||
| |||||||||||
Osborn/Central Avenue (also known as Park Central) is a station on Valley Metro Rail in Phoenix, Arizona, United States. It is the seventh stop southbound and the twenty-second stop northbound on the initial 20-mile starter line.
Nearby places
Ridership
| Year | In | Out | Average Daily In | Average Daily Out |
|---|---|---|---|---|
| 2009 | 199,75 | 188,723 | 786 | 743 |
| 2010 | 210,59 | 210,606 | 832 | 832 |
Bus connections
References
- ↑ "Valley Metro Rail" (PDF). Valley Metro. October 28, 2019. Retrieved April 5, 2020.
- ↑ "Accessibility". Valley Metro. 2015. Archived from the original on September 15, 2015. Retrieved September 14, 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
