The Pakistan Education and Research Network (PERN) connects universities and research institutes through high-speed Internet bandwidth. The main purpose of this network is to facilitate researchers/students in sharing data and to coordinate with each other though video conferencing. Currently 60(Pakistani) educational institutes are interconnected; in the future the PERN-II project would further include 59 other educational institutes national-wide at speeds of up to 10 Gbps. Another Institute Future Pakistan International is determined to restore scientific culture in Pakistan.
List of universities interconnected
| OFS | Dxx | DRS / VSAT | Islamabad | Lahore | Karachi | |
|---|---|---|---|---|---|---|
| Aga Khan University | Yes | No | No | No | No | Yes |
| Air University | Yes | No | No | Yes | No | No |
| Allama Iqbal Open University | Yes | No | No | Yes | No | No |
| Bahauddin Zakariya University | Yes | No | No | No | Yes | No |
| Bahria University, Islamabad | No | Yes | No | Yes | No | No |
| BUITMS | No | No | Yes | No | No | Yes |
| College of Agriculture Engineering | No | Yes | No | Yes | No | No |
| College of Physicians & Surgeons Pakistan | No | Yes | No | No | No | Yes |
| Command staff college | No | No | Yes | No | No | Yes |
| COMSATS Institute of Information Technology | No | Yes | No | Yes | Yes | No |
| COMSATS institute of Information Technology, Wah Cantt | No | Yes | No | Yes | No | No |
| Fatima Jinnah Women University | No | Yes | No | Yes | No | No |
| Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | No | Yes | No | Yes | No | No |
| Gomal University | No | No | Yes | Yes | No | No |
| Government College University, Lahore | Yes | No | No | No | Yes | No |
| Hamdard University | No | No | Yes | No | No | Yes |
| Higher Education Commission | No | No | Yes | Yes | No | No |
| HEJ Institute of Chemistry | No | No | Yes | No | No | Yes |
| International Institute of Space & Technology | No | No | Yes | Yes | No | No |
| International Islamic University | No | Yes | No | Yes | No | No |
| Institute of Business Administration | No | No | Yes | No | No | Yes |
| Islamia University | No | No | Yes | No | Yes | No |
| Karachi Institute of Information Technology | No | Yes | No | No | No | Yes |
| Lahore College of Arts | No | Yes | No | No | Yes | No |
| Lahore College for Women University | No | Yes | No | No | Yes | No |
| Lahore School of Economics | No | No | Yes | No | Yes | No |
| University of Management and Technology | No | Yes | No | No | Yes | No |
| Lahore University of Management Sciences | Yes | No | No | No | Yes | No |
| Liaquat University of Health and Medical Sciences | Yes | No | No | No | No | Yes |
| Mehran University of Engineering and Technology | Yes | No | No | No | No | Yes |
| National College of Arts | No | Yes | No | No | Yes | No |
| National Defense College | No | No | Yes | Yes | No | No |
| NED University of Engineering and Technology | Yes | No | No | No | No | Yes |
| National University of Computer and Emerging Sciences | No | Yes | No | Yes | No | No |
| National University of computer and Emerging Sciences | No | Yes | No | No | No | Yes |
| National University of computer and Emerging Sciences | No | No | Yes | No | Yes | No |
| National University of Modern Languages | No | Yes | No | Yes | No | No |
| National University of Sciences and Technology | No | Yes | No | Yes | No | No |
| NWFP University of Agriculture | No | Yes | No | Yes | No | No |
| Pakistan Administrative Staff College | No | Yes | No | No | Yes | No |
| Pakistan Institute of Engineering & Applied Sciences | No | No | Yes | Yes | No | No |
| Pakistan Military Academy | No | No | Yes | Yes | No | No |
| Pakistan Naval Academy | No | No | Yes | No | No | Yes |
| Peshawar University | Yes | No | No | Yes | No | No |
| Quaid-e-Azam University | Yes | No | No | Yes | No | No |
| Quaid-e-Azam University of Engineering & Technology | No | Yes | No | No | No | Yes |
| Shah Abdul Latif University | No | No | Yes | No | No | Yes |
| Sindh Agriculture University | Yes | No | No | No | No | Yes |
| Sir Syed University of Engineering and Technology | No | Yes | No | No | No | Yes |
| SZABIST | No | Yes | No | No | No | Yes |
| University of Agriculture | No | Yes | No | No | Yes | No |
| University of Arid Agriculture | No | No | Yes | Yes | No | No |
| University of Azad Jammu & Kashmir | No | No | Yes | Yes | No | No |
| University of Balochistan | Yes | No | No | No | No | Yes |
| University of Engineering | Yes | No | Yes | No | Yes | No |
| University of Engineering & Technology | No | No | Yes | Yes | No | No |
| University of Karachi | Yes | No | No | No | No | Yes |
| University of the Punjab | Yes | No | No | No | Yes | No |
| University of Sindh | Yes | No | No | No | No | Yes |
| Kohat University Of Sciences & Technology | Yes | No | No | No | No | Yes |
| University of the Punjab | Yes | No | No | No | Yes | No |
| OFS | Dxx | DRS / VSAT | Islamabad | Lahore | Karachi |
Notes
- Reference of table Connection summary
- Column heading of Cities: Islamabad Lahore and Karachi Represent "Location of Routers" placed in.
Membership and affiliation
- PERN (Pakistan Educational Research Network) is primary member of APAN (Asia Pacific Advanced Network) Reference
- PERN has mirror site of MIT OpenCourseWare,[1]
PERN architecture
If you want more than https://thecitynotes.com
See also
References
- ↑ HEC Launches MIT Open Course Ware (MIT OCW) on PERN Archived 2006-02-24 at the Wayback Machine
External links
Partners links:
[[ Learn Education Guides ]]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.