Panyabungan is a town in the North Sumatra province of Indonesia and it is the seat (capital) of Mandailing Natal Regency.[1][2]
Climate
Panyabungan has a tropical rainforest climate (Af) with heavy to very heavy rainfall year-round.
| Climate data for Panyabungan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Mean daily maximum °C (°F) | 31.0 (87.8) | 31.1 (88.0) | 31.3 (88.3) | 31.2 (88.2) | 31.3 (88.3) | 31.0 (87.8) | 30.8 (87.4) | 30.6 (87.1) | 30.3 (86.5) | 30.2 (86.4) | 30.2 (86.4) | 30.3 (86.5) | 30.8 (87.4) | 
| Daily mean °C (°F) | 25.6 (78.1) | 25.5 (77.9) | 25.9 (78.6) | 26.1 (79.0) | 26.0 (78.8) | 25.6 (78.1) | 25.3 (77.5) | 25.3 (77.5) | 25.2 (77.4) | 25.4 (77.7) | 25.4 (77.7) | 25.3 (77.5) | 25.6 (78.0) | 
| Mean daily minimum °C (°F) | 20.2 (68.4) | 20.0 (68.0) | 20.6 (69.1) | 21.0 (69.8) | 20.8 (69.4) | 20.2 (68.4) | 19.9 (67.8) | 20.0 (68.0) | 20.2 (68.4) | 20.6 (69.1) | 20.6 (69.1) | 20.4 (68.7) | 20.4 (68.7) | 
| Average rainfall mm (inches) | 302 (11.9) | 248 (9.8) | 322 (12.7) | 337 (13.3) | 238 (9.4) | 170 (6.7) | 192 (7.6) | 212 (8.3) | 287 (11.3) | 361 (14.2) | 348 (13.7) | 365 (14.4) | 3,382 (133.3) | 
| Source: Climate-Data.org[3] | |||||||||||||
References
- ↑ "Kecamatan Panyabungan". 2023-01-17. Retrieved 2023-10-30.
- ↑ "Kesatuan Pengelola Hutan Panyabungan, Sumatera Utara". kmisfip2.menlhk.go.id. Retrieved 2023-10-30.
- ↑ "Climate: Panyabungan". Climate-Data.org. Retrieved 8 November 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.