| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Paras Dogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 November 1984 Palampur, Himachal Pradesh, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–2017 | Himachal Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Gujarat Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2022 | Pondicherry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 5 November 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Paras Dogra (born 19 November 1984) is an Indian cricketer who has played first-class cricket since 2001. He is a right-handed batsman.
Career
In November 2015, Dogra equalled the record of double centuries scored in the Ranji Trophy when he scored his seventh score of 200 runs or more.[1]
For most of his career he played for Himachal Pradesh in the Ranji Trophy.[2] In the Indian Premier League, he has played for Rajasthan Royals, Kings XI Punjab and Kolkata Knight Riders[3] Ahead of the 2018–19 Ranji Trophy, he transferred from Himachal Pradesh to Puducherry.[4] He was the leading run-scorer for Puducherry in the 2018–19 Vijay Hazare Trophy, with 257 runs in six matches.[5]
In November 2018, Dogra became the first batsman for Puducherry to score a century in the Ranji Trophy.[6] The following month, he scored 253 from 244 balls against Sikkim.[7] It was his eighth double century, the most by a batsman in the Ranji Trophy.[8] He was the leading run-scorer for Puducherry in the 2018–19 Ranji Trophy, with 729 runs in eight matches.[9]
References
- ↑ "Services start strongly after Dogra's record double". ESPNcricinfo. 8 November 2015. Retrieved 8 November 2015.
- ↑ ESPNcricinfo Profile
- ↑ IPL matches played by Dogra
- ↑ "List of domestic transfers ahead of the 2018-19 Ranji Trophy season". ESPNcricinfo. Retrieved 31 October 2018.
- ↑ "Vijay Hazare Trophy, 2018/19 – Puducherry: Batting and bowling averages". ESPNcricinfo. Retrieved 8 October 2018.
- ↑ "Ranji Highlights: Jadeja shines, Yusuf tumbles on 99". CricBuzz. Retrieved 12 November 2018.
- ↑ "Ranji Takeaways: Avesh Khan Notches Career-best Figures, Dogra Slams 253 in One Day". Network18 Media and Investments Ltd 2018. Retrieved 6 December 2018.
- ↑ "Paras Dogra's record double-ton, and a memorable debut for Shahrukh Khan". ESPNcricinfo. Retrieved 6 December 2018.
- ↑ "Ranji Trophy, 2018/19 – Puducherry: Batting and bowling averages". ESPNcricinfo. Retrieved 10 January 2019.
External links