| Patilpada | |
|---|---|
| village | |
|   Patilpada Location in Maharashtra, India   Patilpada Patilpada (India) | |
| Coordinates: 19°59′08″N 72°46′34″E / 19.98560986°N 72.77599096°E | |
| Country | India | 
| State | Maharashtra | 
| District | Palghar | 
| Taluka | Dahanu | 
| Elevation | 13 m (43 ft) | 
| Population  (2011) | |
| • Total | 2,895 | 
| Time zone | UTC+5:30 (IST) | 
| 2011 census code | 551603 | 
Patilpada is a village in the Palghar district of Maharashtra, India. It is located in the Dahanu taluka.[1]
Demographics
According to the 2011 census of India, Patilpada has 569 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 47.21%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 2895 | 1476 | 1419 | 
| Children aged below 6 years | 459 | 234 | 225 | 
| Scheduled caste | 2 | 1 | 1 | 
| Scheduled tribe | 2743 | 1384 | 1359 | 
| Literates | 1150 | 687 | 463 | 
| Workers (all) | 1303 | 830 | 473 | 
| Main workers (total) | 1273 | 812 | 461 | 
| Main workers: Cultivators | 172 | 130 | 42 | 
| Main workers: Agricultural labourers | 422 | 204 | 218 | 
| Main workers: Household industry workers | 5 | 5 | 0 | 
| Main workers: Other | 674 | 473 | 201 | 
| Marginal workers (total) | 30 | 18 | 12 | 
| Marginal workers: Cultivators | 10 | 7 | 3 | 
| Marginal workers: Agricultural labourers | 9 | 3 | 6 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 11 | 8 | 3 | 
| Non-workers | 1592 | 646 | 946 | 
References
- ↑ "Maharashtra villages" (PDF). Land Records Information Systems Division, NIC. Archived from the original (PDF) on 4 March 2016. Retrieved 17 August 2015.
- 1 2 "District census data". 2011 Census of India. Directorate of Census Operations. Retrieved 17 August 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.