| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Paul Israel | |||||||||||||||||||||
| Born | 7 April 1972 Sydney, New South Wales, Australia | |||||||||||||||||||||
| Playing information | ||||||||||||||||||||||
| Height | 182 cm (6 ft 0 in) | |||||||||||||||||||||
| Weight | 81 kg (12 st 11 lb; 179 lb) | |||||||||||||||||||||
| Position | Lock | |||||||||||||||||||||
| 
 | ||||||||||||||||||||||
| Source: [1] | ||||||||||||||||||||||
Paul Israel (born 7 April 1972) is an Australian former rugby league footballer who played for the South Sydney Rabbitohs in the New South Wales Rugby League competition in Australia,[2] his position of choice was as a Lock-forward.
Background
Israel was born in Sydney, New South Wales, Australia.[3]
Career playing statistics
Point scoring summary
| Games | Tries | Goals | F/G | Points | 
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 
Matches played
| Team | Matches | Years | 
|---|---|---|
| South Sydney Rabbitohs | 3 | 1993 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.