| Penajam | |
|---|---|
|   Penajam Location in Kalimantan   Penajam Location in Indonesia | |
| Coordinates: 1°15′S 116°50′E / 1.250°S 116.833°E | |
| Country | Indonesia | 
| Province | East Kalimantan | 
| Regency | North Penajam Paser | 
| Elevation | 0 m (0 ft) | 
| • Density | 33/km2 (90/sq mi) | 
| Time zone | UTC+8 (ICST) | 
Penajam is a town and the administrative capital of North Penajam Paser Regency, in East Kalimantan Province, Indonesia.
Climate
Penajam has a tropical rainforest climate (Af) with heavy rainfall year-round.
| Climate data for Penajam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Mean daily maximum °C (°F) | 29.5 (85.1) | 30.0 (86.0) | 30.0 (86.0) | 29.7 (85.5) | 29.8 (85.6) | 29.2 (84.6) | 28.6 (83.5) | 29.2 (84.6) | 29.3 (84.7) | 29.9 (85.8) | 29.7 (85.5) | 29.6 (85.3) | 29.5 (85.2) | 
| Daily mean °C (°F) | 26.1 (79.0) | 26.4 (79.5) | 26.4 (79.5) | 26.3 (79.3) | 26.6 (79.9) | 26.2 (79.2) | 25.8 (78.4) | 26.2 (79.2) | 26.3 (79.3) | 26.6 (79.9) | 26.3 (79.3) | 26.2 (79.2) | 26.3 (79.3) | 
| Mean daily minimum °C (°F) | 22.8 (73.0) | 22.9 (73.2) | 22.9 (73.2) | 23.0 (73.4) | 23.4 (74.1) | 23.3 (73.9) | 23.0 (73.4) | 23.3 (73.9) | 23.3 (73.9) | 23.3 (73.9) | 23.0 (73.4) | 22.9 (73.2) | 23.1 (73.5) | 
| Average rainfall mm (inches) | 223 (8.8) | 191 (7.5) | 248 (9.8) | 224 (8.8) | 230 (9.1) | 195 (7.7) | 182 (7.2) | 161 (6.3) | 144 (5.7) | 140 (5.5) | 180 (7.1) | 224 (8.8) | 2,342 (92.3) | 
| Source: Climate-Data.org[1] | |||||||||||||
References
- ↑ "Climate: Penajam". Climate-Data.org. Retrieved 24 November 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.