| Penghu County | |
|---|---|
| Single-member constituency for the Legislative Yuan | |
| District | Penghu County | 
| Electorate | 86,603 | 
| Current constituency | |
| Created | 2008 | 
| Number of members | 1 | 
Penghu County is represented in the Legislative Yuan since 2008 by one at-large single-member constituency (Penghu County Constituency, Chinese: 澎湖縣選舉區; pinyin: Pénghú Xiàn Xuǎnjǔ Qū).
Current district
Legislators
   Democratic Progressive Party
 Democratic Progressive Party
   Non-Partisan Solidarity Union
 Non-Partisan Solidarity Union
| Election | Penghu County | |
|---|---|---|
| 2008 7th | Lin Pin-kuan | |
| 2012 8th | Yang Yao | |
| 2016 9th | ||
| 2020 10th | ||
Election results
2020
| 2020 Legislative election | ||||||
|---|---|---|---|---|---|---|
| Elected | Runner-up | |||||
| Incumbent | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | 
|  DPP Yang Yao | Yang Yao |  DPP | 53.77% | Ou Zhong-kai |  Kuomintang | 44.91% | 
2016
| 2016 Legislative election[1] | ||||||
|---|---|---|---|---|---|---|
| Elected | Runner-up | |||||
| Incumbent | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | 
|  DPP Yang Yao | Yang Yao |  DPP | 55.40% | Chen Shuang-chuan |  Kuomintang | 38.87% | 
References
- ↑ "中選會選舉資料庫網站". db.cec.gov.tw. Retrieved 2019-01-15.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
