| Peter Fitzpatrick | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Fitzpatrick | ||
| Date of birth | 17 July 1959 | ||
| Original team(s) | Golden Square | ||
| Height | 184 cm (6 ft 0 in) | ||
| Weight | 87 kg (192 lb) | ||
| Position(s) | Ruck-rover | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1978–1980 | Carlton | 9 (4) | |
| 1980 | St Kilda | 4 (0) | |
| Total | 13 (4) | ||
|
1 Playing statistics correct to the end of 1980. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Fitzpatrick (born 17 July 1959) is a former Australian rules footballer who played with Carlton and St Kilda in the Victorian Football League (VFL).[1] After finishing his career in the VFL, he moved to the Victorian Football Association (VFA), where he spent a period as captain of Sandringham Football Club. He also played for fellow VFA club Port Melbourne, and for Woodville in the South Australian National Football League (SANFL).
Notes
External links
- Peter Fitzpatrick's playing statistics from AFL Tables
- Peter Fitzpatrick's profile at Blueseum
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.