| Peter Warburton | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Warburton | ||
| Date of birth | 3 September 1951 | ||
| Original team(s) | Tatura | ||
| Height | 174 cm (5 ft 9 in) | ||
| Weight | 72 kg (159 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1971–1972 | Carlton | 4 (1) | |
|
1 Playing statistics correct to the end of 1972. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Warburton (born 3 September 1951) is a former Australian rules footballer who played with Carlton in the Victorian Football League (VFL).[1] He later played for Port Melbourne and Williamstown in the Victorian Football Association (VFA). Warburton is the son of Carlton player, Keith.
Notes
External links
- Peter Warburton's playing statistics from AFL Tables
- Peter Warburton's profile at Blueseum
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.