| Phoebe Jakubczyk | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country represented | ||||||||||||||||||||
| Born | August 26, 2003 Bristol, United Kingdom[1] | |||||||||||||||||||
| Hometown | Portishead[2] | |||||||||||||||||||
| Discipline | Women's artistic gymnastics | |||||||||||||||||||
| Level | Senior international elite | |||||||||||||||||||
| Club | The Academy of Gymnastics | |||||||||||||||||||
| College team | Oregon State Beavers (2022–2025) | |||||||||||||||||||
| Head coach(es) | Liz Kincaid[3] | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
Phoebe Jakubczyk (born 26 August 2003)[4] is a British artistic gymnast. Jakubczyk competed at the 2021 European Championships in Basel, Switzerland.[5] She took the silver medal in the uneven bars final at the 2019 Szombathely World Challenge Cup.[6] She is currently a member of the Oregon State Beavers women's gymnastics team.
Competitive History
| Year | Event | Team | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| Espoir | |||||||
| 2016 | British Espoir Championships | 32 | |||||
| Junior | |||||||
| 2017 | British Championships | 5 | 7 | 6 | |||
| English Championships | |||||||
| Esslingen-Berkheim Friendly | |||||||
| British Team Championships | 6 | ||||||
| Olympic Hopes Cup | |||||||
| Top Gym Tournament | 4 | ||||||
| 2018 | English Championships | ||||||
| British Championships | 4 | 4 | |||||
| City of Jesolo Trophy | 4 | 8 | 8 | 8 | 8 | ||
| Youth Olympic Games Qualifier | 10 | ||||||
| Pieve di Soligo Friendly | 17 | ||||||
| European Championships | 5 | ||||||
| British Team Championships | |||||||
| Senior | |||||||
| 2019 | English Championships | 5 | |||||
| British Championships | 9 | 8 | 8 | ||||
| Doha World Cup | 19 | 18 | 18 | 9 | |||
| Szombathely Challenge Cup | 8 | 8 | |||||
| British Team Championships | |||||||
| 3rd Bundesliga
competing for Karlsruhe-Söllingen |
4 | ||||||
| 4th Bundesliga | 4 | 4 | |||||
| Elite Gym Massilia | 13 | 4 | |||||
| Bundesliga Final | 4 | 5 | |||||
| Toyota International | |||||||
| 2021 | |||||||
| European Championships | 28 | ||||||
References
- ↑ "JAKUBCZYK Phoebe". Fédération Internationale de Gymnastique. 13 August 2021.
- ↑ "2022 Gymnastics Roster:Phoebe Jakubczyk". Oregon State Beavers. Retrieved 26 November 2021.
- ↑ "Phoebe Jakubczyk". Oregon State University. 11 November 2020.
- ↑ "Phoebe Jakubczyk". The Gymternet. Retrieved 26 November 2021.
- ↑ "British gymnasts announced for 2021 Artistic European Championships". British Gymnastics. 1 April 2021.
- ↑ "2019 Szombathely Challenge Cup Results". The Gymternet. 11 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.