| Pillichsdorf | |
|---|---|
|  Coat of arms | |
|   Pillichsdorf Location within Austria | |
| Coordinates: 48°22′N 16°32′E / 48.367°N 16.533°E | |
| Country | Austria | 
| State | Lower Austria | 
| District | Mistelbach | 
| Government | |
| • Mayor | Wolfgang Gössinger | 
| Area | |
| • Total | 14.33 km2 (5.53 sq mi) | 
| Elevation | 167 m (548 ft) | 
| Population  (2018-01-01)[2] | |
| • Total | 1,157 | 
| • Density | 81/km2 (210/sq mi) | 
| Time zone | UTC+1 (CET) | 
| • Summer (DST) | UTC+2 (CEST) | 
| Postal code | 2211 | 
| Area code | 02245 | 
| Website | www.pillichsdorf.at | 
Pillichsdorf is a town in the district of Mistelbach in the Austrian state of Lower Austria.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1830 | 1,125 | — | 
| 1846 | 1,134 | +0.8% | 
| 1851 | 1,153 | +1.7% | 
| 1869 | 1,071 | −7.1% | 
| 1880 | 1,133 | +5.8% | 
| 1890 | 1,306 | +15.3% | 
| 1900 | 1,380 | +5.7% | 
| 1910 | 1,408 | +2.0% | 
| 1923 | 1,376 | −2.3% | 
| 1934 | 1,320 | −4.1% | 
| 1939 | 1,258 | −4.7% | 
| 1951 | 1,128 | −10.3% | 
| 1961 | 1,111 | −1.5% | 
| 1971 | 1,089 | −2.0% | 
| 1981 | 1,089 | +0.0% | 
| 1991 | 1,119 | +2.8% | 
| 2001 | 1,119 | +0.0% | 
References
- ↑ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ↑ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.

Parish church
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.