| Champions | C.D. FAS (14 title) | 
|---|---|
| Relegated | None | 
| Top goalscorer |  TBD (12) | 
The Salvadoran Primera División de Fútbol Profesional Apertura 2003 season (officially "Torneo Apertura 2003") started on August 2, 2003.
The season was composed of the following clubs:
- C.D. FAS
- Municipal Limeño
- San Salvador F.C.
- C.D. Águila
- C.D. Luis Ángel Firpo
- A.D. Isidro Metapán
- C.D. Atlético Balboa
- Alianza F.C.
- C.D. Arcense
- Chalatenango
Team information
Personnel and sponsoring
| Team | Chairman | Head Coach | Kitmaker | Shirt sponsor | 
|---|---|---|---|---|
| Águila |  |  Hugo Coria | TBD | TBD | 
| Alianza |  |  Henry Vanegas | TBD | TBD | 
| Atletico Balboa |  Noel Benítez |    Garabet Avedissian | TBD | TBD | 
| C.D. Arcense |  TBD |  Ricardo Guardado | TBD | TBD | 
| Chalatenango |  TBD |  Luis Roberto Hernández | TBD | TBD | 
| FAS |  Reynaldo Valle |  Agustín Castillo | TBD | TBD | 
| Firpo |  TBD |  Gustavo de Simone | TBD | TBD | 
| Isidro Metapan |  José Gumercindo Landaverde |  Raul Cocherai | TBD | TBD | 
| Municipal Limeno |  Gumercindo Ventura |  Ruben Guevara | Galaxia | LG | 
| San Salvador F.C. |  Marco Flores |  Ruben Alonso | TBD | TBD | 
Managerial changes
Before the season
| Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table | 
|---|---|---|---|---|---|---|
| Aguila | .svg.png.webp) Ramón Maradiaga | Sacked | June 2003 |  Hugo Coria | June 2003 | |
| Atletico Balboa |  Manuel Alberto Solano | TBD | June 2003 |    Garabet Avedissian | June 2003 | |
| Alianza F.C. |  Juan Quarterone | TBD | June 2003 |  Henry Vanegas | June 2003 | |
| Municipal Limeno |  Antonio Carlos Viera | TBD | May 2003 |  Ruben Guevara | June 2003 | |
| Firpo | .svg.png.webp) Milos Mijanic | TBD | June 2003 |  Gustavo de Simone | June 2003 | |
| Isidro Metapan |  Edwin Portillo | TBD | May 2003 |  Raul Cocherai | June 2003 | 
During the season
| Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table | 
|---|---|---|---|---|---|---|
| Atletico Balboa |    Garabet Avedissian | TBD | August 2003 |  Manuel Solano | September 2003 | |
| C.D. Chalatenango |  Luis Roberto Hernández | TBD | September 2003 |  Juan Quarterone | September 2003 | |
| Municipal Limeno |  Ruben Guevara | TBD | September 2003 |  Jorge Alberto Garcia | October 2003 | |
| Alianza F.C. |  Henry Vanegas | TBD | October 2003 |  Marcelo Javier Zuleta | October 2003 | |
| C.D. Arcense |  Ricardo Guardado | TBD | October 2003 |  Ricardo Mena Laguna Interim | October 2003 | |
| C.D. Arcense |  Ricardo Mena Laguna Interim | TBD | October 2003 |  Raul Donsati | October 2003 | |
| Isidro Metapan |  Raul Cocherai | TBD | October 2003 |  Rene Ramos | November 2003 | |
| Atletico Balboa |  Manuel Solano | TBD | November 2003 |  Paulo Roberto de Olivera | November 2003 | |
| Isidro Metapan |  Rene Ramos | TBD | November 2003 | .svg.png.webp) Nelson Brizuela | November 2003 | |
| Atletico Balboa |  Paulo Roberto de Olivera | TBD | November 2003 |  Jesus Fuentes | November 2003 | |
Apertura 2003 standings
Last updated August 2, 2003
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.D. FAS | 18 | 10 | 6 | 2 | 27 | 13 | +14 | 36 | Qualified for semifinal | 
| 2 | C.D. Águila | 18 | 9 | 4 | 5 | 38 | 26 | +12 | 31 | |
| 3 | C.D. Luis Ángel Firpo | 18 | 7 | 7 | 4 | 25 | 18 | +7 | 28[lower-alpha 1] | |
| 4 | San Salvador F.C. | 18 | 8 | 4 | 6 | 31 | 27 | +4 | 28[lower-alpha 1] | 4th place playoff | 
| 5 | Alianza F.C. | 18 | 8 | 4 | 6 | 26 | 24 | +2 | 28[lower-alpha 1] | |
| 6 | A.D. Isidro Metapán | 18 | 4 | 9 | 5 | 20 | 23 | −3 | 21 | |
| 7 | Municipal Limeño | 18 | 5 | 5 | 8 | 27 | 29 | −2 | 20 | |
| 8 | C.D. Arcense | 18 | 2 | 11 | 5 | 23 | 32 | −9 | 17 | |
| 9 | Chalatenango | 18 | 4 | 5 | 9 | 13 | 22 | −9 | 17 | |
| 10 | C.D. Atlético Balboa | 18 | 4 | 3 | 11 | 15 | 31 | −16 | 15 | 
Source: 
Notes:
Notes:
4th place playoff
Semifinals 1st leg
| Alianza F.C. | 0-3 | C.D. FAS | 
|---|---|---|
| Williams Reyes  1',  46',  60' (pen.) | 
| Firpo | 1-1 | Águila | 
|---|---|---|
| Víctor Merino  2' | Alexander Amaya del Cid  51' | 
Semifinals 2nd leg
| C.D. Águila | 2-0 | C.D. Luis Ángel Firpo | 
|---|---|---|
| Alexander Campos  15' Darío Larrosa  42' | 
Final
| C.D. FAS | 2-2 | C.D. Águila | 
|---|---|---|
| Williams Reyes  13'  123' | Ludwin Meraz  86' Alexander Campos  92' | |
| Penalties | ||
| Williams Reyes   Rafael Tobar   Gilberto Murgas   Emerson Umaña  Alfredo Pacheco  | 5 – 3 |  Dario Larossa  Alexander Amaya Del Cid  Jorge Rodriguez  Alexander Campos | 
| 
 | 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apertura 2003 champions | 
|---|
| C.D. FAS 14th title | 
List of foreign players in the league
This is a list of foreign players in Apertura 2003. The following players:
- have played at least one apetura game for the respective club.
- have not been capped for the El Salvador national football team on any level, independently from the birthplace
| C.D. Águila 
 Alianza F.C. 
 Atletico Balboa 
 Arcense 
 Chalatenango 
 
 | C.D. FAS 
 C.D. Luis Ángel Firpo 
 A.D. Isidro Metapán 
 Municipal Limeno 
 San Salvador F.C. 
 
 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



.svg.png.webp)



