| Rajabala | |
|---|---|
| Constituency for the Meghalaya Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Meghalaya |
| District | West Garo Hills |
| LS constituency | Tura |
| Total electors | 35,882[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 11th Meghalaya Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2023 |
Rajabala is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2]
It is part of West Garo Hills district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1978 | Mozibur Rahman | Independent | |
| 1983 | Khorsedur Rahman Khan | Indian National Congress | |
| 1988 | Miriam D. Shira | Independent | |
| 1993 | Sayeedullah Nongrum | ||
| 1998 | Kapin Ch. Boro | Indian National Congress | |
| 2003 | Sayeedullah Nongrum | ||
| 2008 | |||
| 2013 | Ashahel D Shira | Independent | |
| 2018 | Azad Zaman[3] | Indian National Congress | |
| 2021[lower-alpha 1] | Md. Abdus Saleh[4] | National People's Party | |
- ↑ by-poll
Election results
2021 by-election
The by-election was needed due to the death of sitting MLA, Azad Zaman.[5] The polling took place on 30 October 2021 and the votes were counted on 2 November.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Md. Abdus Saleh | 11,823 | 39.74 | ||
| INC | Hashina Yasmin Mondal | 9,897 | 33.26 | ||
| UDP | Ashahel D. Shira | 7,247 | 24.36 | ||
| BJP | Kingstone B. Marak | 333 | 1.12 | ||
| NOTA | None of the Above | 174 | 0.58 | ||
| Majority | 1,926 | 5.86 | |||
| Turnout | 29,752 | 90.46 | |||
| Registered electors | 32,890 | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Azad Zaman | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
See also
References
- ↑ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
- ↑ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
- 1 2 "Meghalaya General Legislative Election 2018 - Meghalaya - Election Commission of India". Retrieved 30 January 2021.
- 1 2 3 "Bye Elections 2021 (Parliamentary and Assemblies)". Election Commission of India. Retrieved 11 February 2022.
- ↑ "Meghalaya: Congress MLA from Rajabala Azad Zaman passes away". 4 March 2021. Retrieved 11 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.