![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ramiro Vaca Ponce | ||
| Date of birth | 1 July 1999 | ||
| Place of birth | Tarija, Bolivia | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Vitória | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Club Quebracho | ||
| 2018–2021 | The Strongest | 75 | (10) |
| 2021–2022 | Beerschot | 40 | (0) |
| 2023– | Bolívar | 2 | (1) |
| 2024 | Vitória | ||
| International career‡ | |||
| 2017–2019 | Bolivia U20 | 10 | (2) |
| 2017– | Bolivia | 22 | (2) |
|
*Club domestic league appearances and goals, correct as of 12 February 2023 ‡ National team caps and goals, correct as of 21:30, 25 March 2022 (UTC) | |||
Ramiro Vaca Ponce (born 1 July 1999) is a Bolivian professional footballer who plays as a midfielder for Bolivian Primera División club Bolívar.
International career
Vaca made his international debut in a 1–0 friendly win over Nicaragua, replacing José Luis Vargas after 88 minutes.[1]
Personal life
His surname "Vaca" means "cow" in Spanish.
Career statistics
Club
- As of 16 November 2019[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| The Strongest | 2018 | Bolivian Primera División | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2019 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | ||
| Career total | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 6 | ||
- Notes
International
- As of matches played 28 January 2022[3]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Bolivia | 2017 | 1 | 0 |
| 2018 | 1 | 0 | |
| 2019 | 4 | 1 | |
| 2021 | 12 | 1 | |
| 2022 | 1 | 0 | |
| Total | 19 | 2 | |
International goals
- Scores and results list Bolivia's goal tally first.[3]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 March 2019 | Estadio Bicentenario, Villa Tunari, Bolivia | 1–2 | 2–2 | Friendly | |
| 2. | 10 October 2021 | Estadio Hernando Siles, La Paz, Bolivia | 1–0 | 1–0 | 2022 FIFA World Cup qualification | |
| 3. | 16 November 2023 | 2–0 | 2–0 | 2026 FIFA World Cup qualification |
References
- ↑ "Nicaragua 0-1 Bolivia". WorldFootball. 3 June 2017. Retrieved 14 June 2017.
- ↑ Ramiro Vaca at Soccerway. Retrieved 12 April 2018.
- 1 2 Ramiro Vaca at National-Football-Teams.com
External links
- Ramiro Vaca at BeSoccer
- Ramiro Vaca at FBref.com
- Ramiro Vaca at FootballDatabase.eu
- Ramiro Vaca at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
