| Rick Sutherland | |||
|---|---|---|---|
| Personal information | |||
| Full name | Rick Sutherland | ||
| Date of birth | 5 November 1960 | ||
| Date of death | 10 February 2015 56 Years old | ||
| Place of death | Ballarat | ||
| Original team(s) | Golden Point | ||
| Height | 196 cm (6 ft 5 in) | ||
| Weight | 85 kg (187 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1981 | St Kilda | 9 (6) | |
|
1 Playing statistics correct to the end of 1981. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Rick Sutherland (5 November 1960 – 10 February 2015[1] ) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[2]
Notes
External links
- Rick Sutherland's playing statistics from AFL Tables
- Rick Sutherland at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.