| Current season, competition or edition: | |
![]() | |
| Sport | Surfing |
|---|---|
| Country | Brazil |
| Most recent champion(s) | |
| Most titles | |
| Official website | |
Rio Pro is an event on the WSL World Surfing Tour. The event is held every year at Rio de Janeiro, (RJ, Brazil) in May.
Results
Men's
| Men | ||||||
| Year | Winner | Nation | Score | Runner-Up | Nation | Score |
|---|---|---|---|---|---|---|
| 2023 | Yago Dora | 14.83 | Ethan Ewing | 10.83 | ||
| 2022 | Filipe Toledo (4) | 18.67 | Samuel Pupo | 10.73 | ||
| 2019 | Filipe Toledo (3) | 18.04 | Jordy Smith | 8.43 | ||
| 2018 | Filipe Toledo (2) | 17.10 | Wade Carmichael | 8.00 | ||
| 2017 | Adriano de Souza (2) | 17.63 | Adrian Buchan | 17.23 | ||
| 2016 | John John Florence (2) | 18.97 | Jack Freestone | 16.13 | ||
| 2015 | Filipe Toledo | 19.87 | Bede Durbidge | 14.70 | ||
| 2014 | Michel Bourez | 13.84 | Kolohe Andino | 10.83 | ||
| 2013 | Jordy Smith | 17.80 | Adriano De Souza | 16.34 | ||
| 2012 | John John Florence | 16.37 | Joel Parkinson | 11.44 | ||
| 2011 | Adriano De Souza | 15.63 | Taj Burrow | 12.17 | ||
| 2002 | Taj Burrow (2) | 14.25 | Mick Fanning | 13.50 | ||
| 2001 | Trent Munro | 23.25 | Mark Occhilupo | 13.75 | ||
| 2000 | Kalani Robb | 19.40 | Taj Burrow | 17.90 | ||
| 1999 | Taj Burrow | 24.10 | ||||
| 1998 | Peterson Rosa | 28.85 | Mick Campbell | 27.40 | ||
| 1997 | Kelly Slater | 25.50 | Mark Occhilupo | 20.15 | ||
| 1996 | Taylor Knox | 31.05 | Ross Williams | 30.10 | ||
| 1995 | Barton Lynch | 29.00 | Sunny Garcia | 15.83 | ||
| 1994 | Shane Powell | 29.61 | Rob Machado | 15.84 | ||
| 1993 | Dave Macaulay (3) | 28.20 | Fabio Gouveia | 21.20 | ||
| 1992 | Damien Hardman | 27.90 | Tom Carroll | 24.90 | ||
| 1991 | Flavio Padaratz | Sunny Garcia | ||||
| 1990 | Bradley Gerlach | Flavio Padaratz | ||||
| 1989 | Dave Macaulay (2) | 119.00 | Martin Potter | 116.60 | ||
| 1988 | Dave Macaulay | |||||
| 1982 | Terry Richardson | Roberto Valério | ||||
| 1981 | Cheyne Horan (2) | Valdir Vagas | ||||
| 1980 | Joey Buran | Ismael Miranda | ||||
| 1978 | Cheyne Horan | Peter Townend | ||||
| 1977 | Daniel Friedmann | Pepe Lopes | ||||
| 1976 | Pepe Lopes | Jeff Crawford | ||||
Women's
| Year | Winner | Nation | Score | Runner-up | Nation | Score |
|---|---|---|---|---|---|---|
| 2023 | Caitlin Simmers | 14.66 | Tyler Wright | 9.80 | ||
| 2022 | Carissa Moore | 15.43 | Johanne Defay | 12.33 | ||
| 2019 | Sally Fitzgibbons | 14.64 | Carissa Moore | 12.57 | ||
| 2018 | Stephanie Gilmore | 11.53 | Lakey Peterson | 8.00 | ||
| 2017 | Tyler Wright | 17.17 | Johanne Defay | 13.20 | ||
| 2016 | Tyler Wright | 13.10 | Sally Fitzgibbons | 10.34 | ||
| 2015 | Courtney Conlogue | 14.50 | Bianca Buitendag | 11.10 | ||
| 2014 | Sally Fitzgibbons | 16.27 | Carissa Moore | 14.67 | ||
| 2013 | Tyler Wright | 17.80 | Sally Fitzgibbons | 15.67 | ||
| 2012 | Sally Fitzgibbons | 14.10 | Coco Ho | 14.03 | ||
| 2011 | Carissa Moore | 14.87 | Sally Fitzgibbons | 13.80 |
See also
References
- ↑ "Source". Archived from the original on 2012-07-24. Retrieved 2015-05-22.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
