| 2011 in Road FC | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| First date | April 16, 2011 | |||
| Last date | December 3, 2011 | |||
| Events | ||||
| Total events | 4 | |||
| Fights | ||||
| Total fights | 42 | |||
| Chronology | ||||
| ||||
The year 2011 was the 2nd year in the history of the Road Fighting Championship, an MMA promotion based in South Korea. 2011 started with Road FC 002: Alive and ended with Road FC 005: Night of Champions.
List of events
| # | Event Title | Main Event | Date | Arena | Location |
|---|---|---|---|---|---|
| 4 | Road FC 005: Night of Champions | Oyama vs. Kang | December 3, 2011 | Jangchung Gymnasium | |
| 3 | Road FC 004: Young Guns | Lee vs. Kim | October 3, 2011 | Convention Centre, Grand Hilton Seoul | |
| 2 | Road FC 003: Explosion | Wi vs. Kang | July 24, 2011 | Convention Centre, Grand Hilton Seoul | |
| 1 | Road FC 002: Alive | Kang vs. Lee | April 16, 2011 | Jangchung Gymnasium | |
Road FC 005: Night of Champions
| Road FC 005: Night of Champions | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | April 16, 2011 | |||
| Venue | Jangchung Gymnasium | |||
| City | ||||
| Event chronology | ||||
| ||||
ROAD FC 005: Night of Champions was an MMA event held by the Road FC on December 3, 2011, at the Jangchung Gymnasium in Seoul, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Middleweight | def. | TKO (knees) | 1 | 4:30 | [lower-alpha 1] | ||
| Lightweight | def. | Decision (3-0) | 1 | 2:54 | |||
| Bantamweight | def. | Submission (armbar) | 1 | 4:24 | |||
| Featherweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Lightweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Middleweight | def. | TKO (punches) | 1 | 0:18 | [lower-alpha 2] | ||
| Young Guns 001 | |||||||
| Weight class | Method | Round | Time | Notes | |||
| -82 kg Catchweight | def. | TKO (punches) | 2 | 3:10 | |||
| Bantamweight | def. | Submission (rear naked choke) | 1 | 3:38 | |||
| -68 kg Catchweight | def. | Submission (armbar) | 1 | 0:39 | |||
| Bantamweight | def. | TKO (punches) | 1 | 1:04 | |||
| Middleweight | def. | TKO (punches) | 1 | 4:50 | |||
| Bantamweight | def. | Decision (3-0) | 2 | 5:00 | |||
Road FC 004: Young Guns
| Road FC 004: Young Guns | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | October 3, 2011 | |||
| Venue | Convention Centre, Grand Hilton Seoul | |||
| City | ||||
| Event chronology | ||||
| ||||
ROAD FC 004: Young Guns was an MMA event held by the Road FC on October 3, 2011, at the Grand Hilton Seoul Convention Centre in Seoul, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Middleweight | def. | Decision (3-0) | 3 | 5:00 | [lower-alpha 1] | ||
| -68 kg Catchweight | def. | TKO (punches) | 1 | 2:54 | |||
| Lightweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Middleweight | def. | TKO (punches) | 1 | 0:29 | [lower-alpha 2] | ||
| Middleweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Preliminary Card | |||||||
| Weight class | Method | Round | Time | Notes | |||
| -67 kg Catchweight | def. | Submission (rear naked choke) | 1 | 3:10 | |||
| Lightweight | def. | Decision (3-0) | 2 | 5:00 | |||
| Bantamweight | def. | TKO (punches) | 2 | 1:18 | |||
| Lightweight | def. | Submission (armbar) | 3 | 3:03 | |||
Road FC 003: Explosion
| Road FC 002: Alive | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | July 24, 2011 | |||
| Venue | Grand Hilton Seoul Convention Centre | |||
| City | ||||
| Event chronology | ||||
| ||||
ROAD FC 003: Explosion was an MMA event held by the Road FC on July 24, 2011, at the Grand Hilton Seoul Convention Centre in Seoul, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light heavyweight | def. | TKO (Knees) | 2 | 3:18 | |||
| Bantamweight | def. | TKO (corner stoppage) | 1 | 0:52 | |||
| Light heavyweight | def. | KO (punch) | 3 | 2:15 | |||
| Bantamweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Middleweight | def. | KO (punch) | 1 | 3:36 | |||
| Lightweight | def. | Submission (rear naked choke) | 3 | 2:40 | |||
| -80 kg Catchweight | def. | KO (punch) | 1 | 3:35 | |||
| Middleweight | def. | DQ (Ahn Kicked in Groin) | 2 | 1:17 | |||
| Bantamweight | def. | TKO (punches) | 1 | 3:11 | |||
| heavyweight | def. | TKO (doctor Stop) | 2 | 5:00 | |||
Road FC 002: Alive
| Road FC 002: Alive | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | April 16, 2011 | |||
| Venue | Seoul Fashion Center | |||
| City | ||||
| Event chronology | ||||
| ||||
ROAD FC 002: Alive was an MMA event held by the Road FC on April 16, 2011, at the Seoul Fashion Center in Seoul, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light heavyweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Featherweight | def. | TKO (doctor Stop) | 1 | 0:53 | |||
| Lightweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Featherweight | def. | Submission (triangle armbar) | 1 | 4:05 | |||
| Bantamweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Welterweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Bantamweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Light heavyweight | def. | Decision (3-0) | 3 | 5:00 | |||
| Lightweight | def. | Submission (kimura) | 1 | 2:36 | |||
| Bantamweight | def. | Decision (3-0) | 3 | 5:00 | |||
See also
References
- ↑ "Road FC 5: Night of Champions | MMA Event Page | Tapology". Tapology. Retrieved 2018-02-24.
- ↑ "Road FC 4: Young Guns | MMA Event Page | Tapology". Tapology. Retrieved 2018-02-24.
- ↑ "Road FC 3: Explosion | MMA Event Page | Tapology". Tapology. Retrieved 2018-02-24.
- ↑ "Road FC 2: Alive | MMA Event Page | Tapology". Tapology. Retrieved 2018-02-24.