| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Andrés Piñeiro Silva | ||
| Date of birth | 5 May 1999 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Winger, forward | ||
| Team information | |||
Current team | Unión Española | ||
| Number | 10 | ||
| Youth career | |||
| Miramar Misiones | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Miramar Misiones | 30 | (3) |
| 2018–2020 | Peñarol | 7 | (0) |
| 2019 | → Boston River (loan) | 7 | (0) |
| 2019 | → Rampla Juniors (loan) | 19 | (4) |
| 2020–2021 | Danubio | 20 | (3) |
| 2021–2023 | Nashville SC | 2 | (0) |
| 2022 | → Unión Española (loan) | 22 | (6) |
| 2023– | Unión Española | 17 | (9) |
| International career‡ | |||
| 2017 | Uruguay U18 | 3 | (1) |
| 2018 | Uruguay U20 | 2 | (0) |
| 2023 | Uruguay U23 | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 8 October 2023 ‡ National team caps and goals, correct as of 1 November 2023 | |||
Rodrigo Andrés Piñeiro Silva (born 5 May 1999) is a Uruguayan professional footballer who plays as a winger or forward for Chilean Primera División club Unión Española.
Career
Piñeiro started his career with Miramar Misiones.[1]
Nashville SC
On 3 February 2021, it was announced that Piñeiro was signed by Major League Soccer club Nashville SC.[2]
References
- ↑ "Este artículo lo puede ver en este link: Loly Piñeiro, la historia de lucha del joven que tira del carro de Danubio". elobservador.com.uy.
- ↑ "Nashville SC Acquires Attacking Winger and Uruguayan Champion Rodrigo Piñeiro". Nashville SC. 3 February 2021. Retrieved 3 February 2021.
External links
- Rodrigo Piñeiro at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.