| Personal information | |||
|---|---|---|---|
| Full name | Rolando José Cedeño Morales[1] | ||
| Date of birth | 4 June 1971 | ||
| Place of birth | Managua, Nicaragua | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1997 | Municipal | ||
| 1999–2002 | Xelajú MC | ||
| 2002–2003 | Jaguares de Tapachula | ||
| 2003–2004 | Deportivo Marquense | ||
| 2004–2005 | Deportivo Jalapa | ||
| 2005–2006 | Antigua | ||
| International career | |||
| 1997–2003 | Guatemala | 7 | (0) |
| *Club domestic league appearances and goals | |||
Rolando José Cedeño Morales (born 4 June 1971) is a Guatemalan former footballer.[2][3]
Career statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Guatemala | 1997 | 3 | 0 |
| 1998 | 2 | 0 | |
| 2000 | 1 | 0 | |
| 2003 | 1 | 0 | |
| Total | 7 | 0 | |
References
- ↑ Rolando Cedeño at Liga MX (in Spanish)
- ↑ Rolando Cedeño at National-Football-Teams.com
- ↑ Rolando Cedeño at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.