| Ron Mudge | |||
|---|---|---|---|
| Personal information | |||
| Full name | Crofton Robert Mudge | ||
| Date of birth | 11 December 1920 | ||
| Place of birth | Carlton, Victoria | ||
| Date of death | 29 May 1985 (aged 64) | ||
| Place of death | Fitzroy, Victoria | ||
| Original team(s) | Mordialloc | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1940–42 | St Kilda | 11 (1) | |
|
1 Playing statistics correct to the end of 1942. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Crofton Robert Mudge (11 December 1920 – 29 May 1985) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Ron Mudge's playing statistics from AFL Tables
- Ron Mudge at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.