| Ron Stockman | |||
|---|---|---|---|
| Personal information | |||
| Date of birth | 19 August 1934 | ||
| Original team(s) | West Footscray (FDFL) | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 81 kg (179 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1953–1958 | Footscray | 73 (1) | |
| 1958–1961 | South Melbourne | 23 (0) | |
| Total | 96 (1) | ||
|
1 Playing statistics correct to the end of 1961. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ron Stockman (born 19 August 1934) is a former Australian rules footballer who played with Footscray and South Melbourne in the Victorian Football League (VFL) during the 1950s.
Stockman was a member of the Bulldogs' 1954 premiership side, his goal in the third quarter was the only goal he kicked in his 96-game career.
External links
Wikimedia Commons has media related to Ron Stockman.
- Ron Stockman's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.