| Rona McGregor | |
|---|---|
| Team | |
| Curling club | Ottewell CC, Edmonton | 
| Curling career  | |
| Member Association |  Alberta | 
| Hearts appearances | 3 (1998, 1999, 2000) | 
| World Championship appearances | 1 (1998) | 
| Other appearances | World Junior Championships: 1 (1996) | 
Rona McGregor is a Canadian curler.
She is a 1998 World women's bronze medallist[1] and 1998 Canadian women's champion.
Teams and events
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 1995–96 | Heather Godberson | Carmen Whyte | Kristie Moore | Terelyn Bloor | Rona McGregor | WJCC 1996  | |
| 1997–98 | Cathy Borst | Heather Godberson | Brenda Bohmer | Kate Horne | Rona McGregor | Darryl Horne | STOH 1998  WCC 1998  | 
| 1998–99 | Cathy Borst | Heather Godberson | Brenda Bohmer | Kate Horne | Rona McGregor | STOH 1999  | |
| 1999–00 | Heather Nedohin | Carmen Barrack | Kristie Moore | Rona McGregor | Chantel Davison | Brian Moore | STOH 2000  | 
| 2000–01 | Heather Nedohin | Carmen Barrack | Kristie Moore | Rona McGregor | |||
| 2001–02 | Heather Nedohin | Carmen Barrack | Kristie Moore | Rona McGregor | 
References
- ↑ Rona McGregor on the World Curling Federation database
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)