Rosseau Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Ron Brent | ||||||||||
| Location | Rosseau, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 826 ft / 252 m | ||||||||||
| Coordinates | 45°15′N 079°39′W / 45.250°N 79.650°W | ||||||||||
| Map | |||||||||||
![]() CRS4 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Rosseau Aerodrome (TC LID: CRS4) is located adjacent to Rosseau, Ontario, Canada.
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
