| State constituency | |||
|---|---|---|---|
| Legislature | Terengganu State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 32,867 | ||
Ru Rendang is a state constituency in Terengganu, Malaysia, that has been represented in the Terengganu State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Terengganu State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Ru Rendang constituency has a total of 11 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Ru Rendang (N19) | Rusila | 037/19/01 | SK Rusila |
| Medan Jaya | 037/19/02 | SMK Rusila | |
| Sentul Patah | 037/19/03 | SK Sentol Patah | |
| Marang | 037/19/04 | SK Marang | |
| Bandar Marang | 037/19/05 | SMA Marang | |
| Seberang Marang | 037/19/06 | SK Bukit Gasing | |
| Bukit Gasing | 037/19/07 | SMK Seberang Marang | |
| Batangan | 037/19/08 | SK Batangan | |
| Ru Muda | 037/19/09 | SK Seberang Marang | |
| Pulau Kerengga | 037/19/10 | SK Pulau Kerengga | |
| Kelulut | 037/19/11 | SK Kelulut |
Representation History
| Members of the Legislative Assembly for Ru Rendang | |||
|---|---|---|---|
| Parliament | Years | Members | Party |
| Constituency created from Marang | |||
| 7th | 1986–1990 | Abdul Hadi Awang | PAS |
| 8th | 1990–1995 | ||
| 9th | 1995–1999 | ||
| 10th | 1999–2004 | ||
| 11th | 2004–2008 | ||
| 12th | 2008–2013 | PR (PAS) | |
| 13th | 2013–2018 | ||
| 14th | 2018–2020 | Ahmad Samsuri Mokhtar | PAS |
| 2020–2023 | PN (PAS) | ||
| 15th | 2023–present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Ahmad Samsuri Mokhtar | 20,927 | 85.18 | |||
| PH | Suhaimi Sulaiman | 3,641 | 14.82 | |||
| Total valid votes | 24,568 | 100.00 | ||||
| Total rejected ballots | 179 | |||||
| Unreturned ballots | 26 | |||||
| Turnout | 24,773 | 75.37 | ||||
| Registered electors | 32,867 | |||||
| Majority | 17,826 | 70.36 | ||||
| Pan-Malaysian Islamic Party hold | Swing | |||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Terengganu".
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ↑ Federal Gazette
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.