| Personal information | |||
|---|---|---|---|
| Full name | Rubén Anuarbe Martín[1] | ||
| Date of birth | 18 June 1981[1] | ||
| Place of birth | Madrid, Spain[1] | ||
| Height | 1.70 m (5 ft 7 in)[1] | ||
| Position(s) | Full-back | ||
| Youth career | |||
| Los Molinos | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–1999 | Los Molinos | ||
| 1999–2001 | El Álamo | ||
| 2001–2002 | Fuenlabrada B | 15 | (1) |
| 2002–2004 | Fuenlabrada | 34 | (1) |
| 2004–2005 | Lanzarote | 17 | (0) |
| 2005–2008 | SS Reyes | 111 | (0) |
| 2008–2009 | Portuense | 34 | (5) |
| 2009–2012 | Alcorcón | 66 | (0) |
| 2012–2017 | Fuenlabrada | 157 | (4) |
| Total | 434 | (11) | |
| *Club domestic league appearances and goals | |||
Rubén Anuarbe Martín (born 18 June 1981 in Madrid) is a Spanish former footballer who played as a defender (either right or left-back).
References
- 1 2 3 4 Rubén Anuarbe at WorldFootball.net
External links
- Rubén Anuarbe at BDFutbol
- Rubén Anuarbe at Futbolme (in Spanish)
- Rubén Anuarbe at LaPreferente.com (in Spanish)
- Rubén Anuarbe at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.