| Personal information | |||
|---|---|---|---|
| Date of birth | 28 April 1987 | ||
| Place of birth | Gomel, Belarusian SSR, Soviet Union | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Maktaaral | ||
| Number | 5 | ||
| Youth career | |||
| 2005–2006 | Dnepr Mogilev | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Dnepr Mogilev | 9 | (0) |
| 2008 | Spartak Shklov | 20 | (1) |
| 2009–2010 | Vedrich-97 Rechitsa | 41 | (12) |
| 2010–2011 | Gomel | 10 | (0) |
| 2011–2013 | Slavia Mozyr | 71 | (8) |
| 2014 | Granit Mikashevichi | 5 | (1) |
| 2014–2015 | Gorodeya | 22 | (0) |
| 2016–2021 | Gomel | 145 | (15) |
| 2022– | Maktaaral | 51 | (1) |
| International career‡ | |||
| 2021–2022 | Belarus | 10 | (0) |
|
*Club domestic league appearances and goals, correct as of 23 November 2023 ‡ National team caps and goals, correct as of 25 September 2022 | |||
Ruslan Yudenkov (Belarusian: Руслан Юдзянкоў; Russian: Руслан Юденков; born 28 April 1987) is a Belarusian footballer playing currently for Maktaaral.
International career
He made his debut for the Belarus national football team on 8 October 2021 in a World Cup qualifier against Estonia.[1]
Honours
Gomel
References
- ↑ "Estonia v Belarus game report". FIFA. 8 October 2021.
External links
- Ruslan Yudenkov at Soccerway
- Ruslan Yudenkov at FootballFacts.ru (in Russian)
- Profile at FC Gomel website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.