Russell Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Russell Flying Club | ||||||||||||||
| Location | Russell RM, near Russell, Manitoba | ||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||||||
| Elevation AMSL | 1,824 ft / 556 m | ||||||||||||||
| Coordinates | 50°45′51″N 101°17′39″W / 50.76417°N 101.29417°W | ||||||||||||||
| Map | |||||||||||||||
![]() CJW5 Location in Manitoba | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] | |||||||||||||||
Russell Airport (TC LID: CJW5) is located adjacent to Russell, Manitoba, Canada.
References
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
