| Saint-Christophe | |
|---|---|
| Location of Saint-Christophe | |
|   Saint-Christophe   Saint-Christophe | |
| Coordinates: 46°06′11″N 1°51′47″E / 46.1031°N 1.8631°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Creuse | 
| Arrondissement | Guéret | 
| Canton | Guéret-2 | 
| Intercommunality | CA Grand Guéret | 
| Government | |
| • Mayor (2020–2026) | Jacques Velghe[1] | 
| Area 1 | 7.79 km2 (3.01 sq mi) | 
| Population | 152 | 
| • Density | 20/km2 (51/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 23186 /23000 | 
| Elevation | 480–621 m (1,575–2,037 ft) (avg. 500 m or 1,600 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Christophe (French pronunciation: [sɛ̃ kʁistɔf]; Limousin: Sent Cristòu) is a commune in the Creuse department in central France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 117 | — | 
| 1968 | 145 | +23.9% | 
| 1975 | 117 | −19.3% | 
| 1982 | 118 | +0.9% | 
| 1990 | 133 | +12.7% | 
| 1999 | 132 | −0.8% | 
| 2008 | 127 | −3.8% | 
| 2020 | 154 | +21.3% | 
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.

Wikimedia Commons has media related to Saint-Christophe (Creuse).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
