| Birth name | Sam Roger Broomhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 29 July 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 104 kg (229 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Ellesmere College | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation(s) | irrigation engineer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Roger Broomhall (born 29 July 1976) is a former New Zealand rugby union player. A loose forward, Broomhall represented Canterbury at a provincial level and the Crusaders in Super Rugby. He was a member of the New Zealand national side, the All Blacks, in 2002 and played in four international matches. He played for French side Clermont Auvergne from 2005 to 2008.[1]
References
- ↑ Luxford, Bob. "Sam Broomhall". New Zealand Rugby Museum. Retrieved 17 August 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.