| Saptari 2 | |
|---|---|
| Parliamentary constituency | |
![]() The map of Saptari 2 constituency in Saptari district | |
| Province | Madhesh Province |
| District | Saptari District |
| Population | 127,039 |
| Electorate | 94,914 |
| Major settlements | Rajbiraj |
| Current constituency | |
| Created | 1991 |
| Party | Janamat Party |
| Member of Parliament | माननीय श्री चन्द्रकान्त राउत |
| MPA 2(1) | Satish Kumar Singh |
| MPA 2(2) | Mahesh Prasad Yadav |
Saptari 2 is one of four parliamentary constituencies of Saptari District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Saptari 2 incorporates Rajbiraj Municipality, Mahadeva Rural Municipality, Tilathi Koiladi Rural Municipality, and Chinnamasta Rural Municipality.
Assembly segments
It encompasses the following Provincial Assembly of Madhesh Province segment
- Saptari 2(A)
- Saptari 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Gajendra Narayan Singh | Nepal Sadbhawana Party | |
| 1999 | Ram Kumar Chaudhary | Nepali Congress | |
| 2008 | Jay Prakash Prasad Gupta | Madhesi Jana Adhikar Forum, Nepal | |
| May 2011 | Madhesi Jana Adhikar Forum (Republican) | ||
| 2013 | Ashok Kumar Mandal | UCPN (Maoist) | |
| April 2016 | CPN (Maoist Centre) | ||
| 2017 | Upendra Yadav | Federal Socialist Forum, Nepal | |
| May 2019 | Samajbadi Party, Nepal | ||
| April 2020 | People's Socialist Party, Nepal | ||
| 2022 | CK Raut[2] | Janamat Party | |
Provincial Assembly
2(A)
|
2(B)
| |||||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Chandra Kant Raut | Janamat Party | 35,042 | 57.52 | |
| Upendra Yadav | People's Socialist Party, Nepal | 16,979 | 27.87 | |
| Jay Prakash Thakur | Loktantrik Samajwadi Party, Nepal | 7,347 | 12.06 | |
| Others | 1,553 | 2.55 | ||
| Total | 60,921 | 100.00 | ||
| Majority | 18,063 | |||
| Janamat Party gain | ||||
| Source: [5] | ||||
2022 provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Federal Socialist Forum, Nepal | Upendra Yadav | 21,620 | |
| CPN (Maoist Centre) | Umesh Kumar Yadav | 11,580 | |
| Independent | Jay Prakash Thakur | 9,459 | |
| Nepali Congress | Sakal Dev Sutihar | 1,840 | |
| CPN (Marxist–Leninist) | Durga Nanda Mandal | 1,465 | |
| Others | 1,333 | ||
| Invalid votes | 5,193 | ||
| Result | FSFN gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election]]\\
| Party | Candidate | Votes | |
|---|---|---|---|
| UCPN (Maoist) | Ashok Kumar Mandal | 6,057 | |
| Sadbhavana Party | Nawal Kishor Sah Sudi | 5,624 | |
| Madhesi Jana Adhikar Forum, Nepal | Chandra Narayan Yadav | 4,835 | |
| Nepali Congress | Birbal Biraji Yadav | 3,146 | |
| Rastriya Madhesh Samajbadi Party | Shekhar Kumar Singh | 2,386 | |
| CPN (Unified Marxist–Leninist) | Shailendra Chandra Jha | 2,384 | |
| Rastriya Prajatantra Party | Sakil Ali Miya | 2,022 | |
| Madhesi Jana Adhikar Forum, Nepal (Democratic) | Dipak Kumar Yadav | 1,878 | |
| Others | 5,634 | ||
| Result | Maoist gain | ||
| Source: NepalNews[8] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Madhesi Jana Adhikar Forum, Nepal | Jay Prakash Prasad Gupta | 8,515 | |
| Terai Madhesh Loktantrik Party | Bijay Kumar Yadav | 5,765 | |
| Sadbhavana Party | Madhuri Mandal | 5,384 | |
| CPN (Maoist) | Ashok Kumar Mandal | 4,119 | |
| Nepali Congress | Dev Narayan Mandal | 3,789 | |
| CPN (Unified Marxist–Leninist) | Jag Dev Yadav | 2,922 | |
| Dalit Janajati Party | Raj Kishor Khang | 1,821 | |
| Rastriya Janata Dal Nepal | Dev Narayan Mukhiya | 1,660 | |
| Nepal Sadbhavana Party (Anandidevi) | Bikas Kumar Tiwari | 1,036 | |
| Others | 3,629 | ||
| Invalid votes | 3,963 | ||
| Result | MJFN gain | ||
| Source: Election Commission[9] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Kumar Chaudhary | 12,970 | |
| Nepal Sadbhawana Party | Gajendra Narayan Singh | 12,953 | |
| CPN (Marxist–Leninist) | Jitendra Narayan Dev | 5,112 | |
| CPN (Unified Marxist–Leninist) | Nathuni Prasad Yadav | 4,733 | |
| Rastriya Prajatantra Party | Rajendra Prasad Yadav | 2,519 | |
| Rastriya Prajatantra Party (Chand) | Dharmadish Mandal | 2,110 | |
| Others | 1,675 | ||
| Invalid Votes | 1,849 | ||
| Result | Congress gain | ||
| Source: Election Commission[10][11] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Sadbhawana Party | Gajendra Narayan Singh | 10,424 | |
| Nepali Congress | Madhu Kanta Singh | 9,308 | |
| CPN (Unified Marxist–Leninist) | Jitendra Narayan Dev | 7,281 | |
| Rastriya Prajatantra Party | Mukti Nath Mandal | 6,522 | |
| Nepal Janabadi Morcha | Laxman Prasad Singh | 1,258 | |
| Others | 950 | ||
| Result | NSP hold | ||
| Source: Election Commission[10] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Sadbhawana Party | Gajendra Narayan Singh | 9,471 | |
| Nepali Congress | Indra Dev Singh | 7,169 | |
| Result | NSP gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ↑ "Janamat Party Chairman CK Raut wins HoR election from Saptari-2". The Annapurna Express. Retrieved 2022-11-26.
- ↑ "Janamat Party's Satish Kumar wins Province Assembly election". thehimalayantimes.com. Retrieved 2022-11-26.
- ↑ "Janamat Party's Yadav elected as provincial assembly member from Saptari 2 (b)". My Republica. Retrieved 2022-11-26.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "मतगणना प्रगतिको विवरण". result.election.gov.np. Retrieved 2022-11-21.
- ↑ "मतगणना प्रगतिको विवरण". result.election.gov.np. Retrieved 2022-11-21.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
