| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sarah Evanetz | ||||||||||||||||||||
| National team | |||||||||||||||||||||
| Born | June 27, 1975 Vancouver, British Columbia | ||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||
| Weight | 60 kg (132 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||
| Strokes | Butterfly, freestyle | ||||||||||||||||||||
| Club | Pacific Dolphins | ||||||||||||||||||||
| College team | University of British Columbia | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Sarah Evanetz (born June 27, 1975) is a former competition swimmer from Canada, who competed for her native country at the 1996 Summer Olympics in Atlanta, Georgia. There she finished in 15th in the 100-metre butterfly, and in fifth place with the Canadian relay team in the 4×100-metre medley relay, alongside Julie Howard, Guylaine Cloutier and Shannon Shakespeare.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.