| Sarsawa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Sarsawa, Saharanpur district, Uttar Pradesh India | ||||||||||
| Coordinates | 30°01′27″N 77°25′26″E / 30.024226°N 77.42396°E | ||||||||||
| Elevation | 276 m (906 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Northern Railway | ||||||||||
| Line(s) | Moradabad–Ambala line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | SSW | ||||||||||
| Zone(s) | Northern Railway zone | ||||||||||
| Division(s) | Ambala | ||||||||||
| History | |||||||||||
| Opened | 1886 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
Sarsawa railway station is a railway station on Moradabad–Ambala line under the Ambala railway division of Northern Railway zone. This is situated at Sarsawa in Saharanpur district of the Indian state of Uttar Pradesh.[1][2]
References
- ↑ Shaikh, Azar S. "Sarsawa Railway Station Map/Atlas NR/Northern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 20 June 2021.
- ↑ "Sarsawa Railway Station (SSW) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 20 June 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
