| Savage Town, Virginia | |
|---|---|
|  Location in Accomack County and the state of Virginia. | |
| Coordinates: 37°33′1″N 75°47′54″W / 37.55028°N 75.79833°W[1] | |
| Country | United States | 
| State | Virginia | 
| County | Accomack | 
| Elevation | 36 ft (11 m) | 
| Population  (2020) | |
| • Total | 72 | 
| Time zone | UTC−5 (Eastern (EST)) | 
| • Summer (DST) | UTC−4 (EDT) | 
| FIPS code | 51-48776 | 
| GNIS feature ID | 2584914[1] | 
Savage Town is a census-designated place (CDP) in Accomack County, Virginia, United States. It was first listed as a CDP in 2010.[1] Per the 2020 census, the population was 72.[2]
Geography
It lies at an elevation of 36 feet.[1]
Demographics
| Census | Pop. | Note | %± | 
|---|---|---|---|
| 2010 | 78 | — | |
| 2020 | 72 | −7.7% | |
| U.S. Decennial Census[3] 2010[4] 2020[5] | |||
2020 census
| Race / Ethnicity | Pop 2010[4] | Pop 2020[5] | % 2010 | % 2020 | 
|---|---|---|---|---|
| White alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Black or African American alone (NH) | 72 | 64 | 92.31% | 88.89% | 
| Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Asian alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Some Other Race alone (NH) | 0 | 2 | 0.00% | 2.78% | 
| Mixed Race/Multi-Racial (NH) | 0 | 5 | 0.00% | 6.94% | 
| Hispanic or Latino (any race) | 6 | 1 | 7.69% | 1.39% | 
| Total | 78 | 72 | 100.00% | 100.00% | 
References
- 1 2 3 4 5 "Savage Town Census Designated Place". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
- ↑ "Savage Town CDP, Virginia". United States Census Bureau. Retrieved December 25, 2022.
- ↑ "Decennial Census by Decade". US Census Bureau.
- 1 2 "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE - 2010: DEC Redistricting Data (PL 94-171) - Savage Town CDP, Virginia". United States Census Bureau.
- 1 2 "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE - 2020: DEC Redistricting Data (PL 94-171) - Savage Town CDP, Virginia". United States Census Bureau.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
