| Personal information | |||
|---|---|---|---|
| Full name | Nelson Sebastián Maz Rosano | ||
| Date of birth | 20 November 1984 | ||
| Place of birth | Durazno, Uruguay | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | León (Assistant) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Peñarol | 12 | (3) |
| 2006 | Central Español | 9 | (1) |
| 2007 | Montevideo Wanderers | 11 | (2) |
| 2007–2010 | Indios | 47 | (22) |
| 2009 | Dorados | 18 | (15) |
| 2009–2010 | Necaxa | 42 | (23) |
| 2010–2011 | Veracruz | 26 | (12) |
| 2011–2014 | León | 75 | (37) |
| 2015 | → Mineros (loan) | 10 | (1) |
| 2015–2016 | FC Juárez | 10 | (2) |
| 2017 | Celaya | 2 | (0) |
| Managerial career | |||
| 2019–2020 | León Reserves and Academy | ||
| 2021–2022 | León (Assistant) | ||
| 2022–2023 | León Reserves and Academy | ||
| 2024– | León (Assistant) | ||
| *Club domestic league appearances and goals, correct as of 11 March 2016 | |||
Nelson Sebastián Maz Rosano (born 20 November 1984 in Durazno) is a Uruguayan former football striker.
Honours
- Necaxa
- León
- Liga de Ascenso: Clausura 2012
- Liga MX (1): Apertura 2013
External links
- Sebastián Maz – Liga MX stats at MedioTiempo.com (archive) (in Spanish)
- Sebastián Maz at Soccerway
- Sebastián Maz at BDFA (in Spanish)
- Sebastián Maz at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.