![]() Dimech playing for Valletta in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Shaun Dimech | ||
| Date of birth | 8 August 2001 | ||
| Place of birth | Malta | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Valletta | ||
| Number | 10 | ||
| Youth career | |||
| Valletta | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Valletta | 94 | (10) |
| International career‡ | |||
| 2016–2017 | Malta U17 | 6 | (0) |
| 2017–2019 | Malta U19 | 9 | (0) |
| 2019– | Malta U21 | 3 | (0) |
| 2020– | Malta | 18 | (2) |
|
*Club domestic league appearances and goals, correct as of 29 December 2023 ‡ National team caps and goals, correct as of 25 June 2023 | |||
Shaun Dimech (born 8 August 2001) is a Maltese footballer who plays as a midfielder for Valletta F.C. and the Malta national team.[1][2]
Career
Dimech made his international debut for Malta on 7 October 2020 in a friendly match against Gibraltar.[3]
Career statistics
International
- As of 4 June 2021
| Malta | ||
|---|---|---|
| Year | Apps | Goals |
| 2020 | 4 | 1 |
| 2021 | 9 | 1 |
| 2022 | 3 | 0 |
| Total | 16 | 2 |
International goals
- Scores and results list Malta's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 14 November 2020 | National Stadium, Ta' Qali, Malta | 3–1 | 3–1 | 2020–21 UEFA Nations League | |
| 2. | 4 June 2021 | Wörthersee Stadion, Klagenfurt, Austria | 1–1 | 1–2 | Friendly |
References
- ↑ Shaun Dimech at WorldFootball.net
- ↑ Shaun Dimech at Soccerway
- ↑ Malta v Gibraltar
External links
- Shaun Dimech at FootballDatabase.eu
- Shaun Dimech at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
