| Shionogi Rainbow Stokes Hyogo | |
|---|---|
| Information | |
| League | JD.League (West Division) | 
| Location | Amagasaki, Hyogo, Japan | 
| Founded | 1949 | 
| League championships | 1 (1975) | 
| Colors | |
| Ownership | Shionogi | 
| Coach | Masako Okamura | 
| Website | Official website | 
The Shionogi Rainbow Stokes Hyogo (シオノギレインボーストークス兵庫, Shionogi Reimbō Sutōkusu Hyōgo) are a Japanese women's softball team based in Amagasaki, Hyogo. The Rainbow Stokes compete in the Japan Diamond Softball League (JD.League) as a member of the league's West Division.[1]
History
The Rainbow Stokes were founded in 1949, as Shionogi softball team.[2]
The Japan Diamond Softball League (JD.League) was founded in 2022, and the Rainbow Stokes became part of the new league as a member of the West Division.[3]
Roster
- As of April 2022[4]
| Position | No. | Name | Age | Height | Bats | Throws | Notes | 
|---|---|---|---|---|---|---|---|
| Players | |||||||
| Pitchers | 18 |  Akane Koji | age 22 | 170 cm (5 ft 7 in) | Left | Right | |
| 19 |  Sana Nobuta | age 25 | 168 cm (5 ft 6 in) | Right | Right | ||
| 20 |  Sakimi Chiba | age 28 | 172 cm (5 ft 8 in) | Left | Left | ||
| 27 |  Yura Horimoto | age 19 | 174 cm (5 ft 9 in) | Left | Right | ||
| 29 |  Asaka Yoshii | age 27 | 157 cm (5 ft 2 in) | Left | Right | ||
| Catchers | 2 |  Hina Ujimaru | age 25 | 159 cm (5 ft 3 in) | Right | Right | |
| 5 |  Shino Satake | age 25 | 166 cm (5 ft 5 in) | Right | Right | ||
| 7 |  Mai Tajima | age 23 | 160 cm (5 ft 3 in) | Left | Right | ||
| Infielders | 1 |  Otoha Murabayashi | age 21 | 168 cm (5 ft 6 in) | Right | Right | |
| 3 |  Marie Kubota | age 25 | 156 cm (5 ft 1 in) | Left | Right | ||
| 6 |  Yumi Koto | age 28 | 163 cm (5 ft 4 in) | Right | Right | ||
| 8 |  Emu Kato | age 28 | 160 cm (5 ft 3 in) | Left | Right | ||
| 10 |  Seina Yokono (c) | age 30 | 167 cm (5 ft 6 in) | Right | Right | ||
| 14 |  Miku Tomura | age 29 | 154 cm (5 ft 1 in) | Left | Right | ||
| 16 |  Kyoka Sakamoto | age 20 | 157 cm (5 ft 2 in) | Right | Right | ||
| 23 |  Honoka Shiraishi | age 24 | 166 cm (5 ft 5 in) | Right | Right | ||
| Outfielders | 9 |  Minami Nakamura | age 23 | 165 cm (5 ft 5 in) | Left | Right | |
| 17 |  Saki Ozawa | age 25 | 154 cm (5 ft 1 in) | Left | Left | ||
| 21 |  Nana Tanimoto | age 25 | 160 cm (5 ft 3 in) | Left | Right | ||
| 22 |  Akane Ohashi | age 24 | 161 cm (5 ft 3 in) | Left | Left | ||
| 25 |  Miyabi Migita | age 20 | 163 cm (5 ft 4 in) | Left | Right | ||
| 28 |  Misaki Kobayashi | age 25 | 163 cm (5 ft 4 in) | Left | Right | ||
| Coaches | |||||||
| Manager | 30 |  Masako Okamura | age 64 | – | – | – | |
| Coaches | 31 |  Ayaka Takebayashi | age 36 | – | – | – | |
References
- ↑ Profile JD.League
- ↑ Shionogi leadoffman.info
- ↑ Softball: Rebranded 16-team Japan Diamond League to open season on 28 March WBSC
- ↑ Players & Staff Official website
External links
- Official website
- Shionogi Rainbow Stokes Hyogo - JD.League
- Shionogi Rainbow Stokes Hyogo on Instagram
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.